Property ID#152833

47 David Drive, Manahawkin, NJ, 08050
$1,600.00/Weekly Saturday
Bedrooms: 3
Bathrooms: 1
Half-baths: 0
Occupancy: 6
Pets
Smoking
Internet
Elevator
Pool
Central air

New to our Rental Market! 1200 sq. feet of living space open floor plan with 3 bedrooms and one full bath.. Recently updated interior. Lagoon front. Fenced rear yard, patio and pergola. The front screened porch is a bonus area with some seating. Final details/decorations to be added. Blankets & pillows are provided. Please call today.

Rates & Fees

Rate Type Rate Rate Period
Monthly-Any Day $2,500.00 March 14, 2023 — April 14, 2023
Monthly-Any Day $2,500.00 November 3, 2023 — April 3, 2024
Weekly Saturday $1,600.00 April 1, 2023 — April 8, 2023
Weekly Saturday $1,600.00 April 8, 2023 — April 15, 2023
Weekly Saturday $1,600.00 April 15, 2023 — April 22, 2023
Weekly Saturday $1,600.00 April 22, 2023 — April 29, 2023
Weekly Saturday $1,800.00 April 29, 2023 — May 6, 2023
Weekly Saturday $1,800.00 May 6, 2023 — May 13, 2023
Weekly Saturday $1,800.00 May 13, 2023 — May 20, 2023
Weekly Saturday $1,800.00 May 20, 2023 — May 27, 2023
Weekly Saturday $1,800.00 May 27, 2023 — June 3, 2023
Weekly Saturday $1,800.00 June 3, 2023 — June 10, 2023
Weekly Saturday $1,800.00 June 10, 2023 — June 17, 2023
Weekly Saturday $1,800.00 June 17, 2023 — June 24, 2023
Weekly Saturday $1,800.00 June 24, 2023 — July 1, 2023
Weekly Saturday $1,900.00 July 1, 2023 — July 8, 2023
Weekly Saturday $2,000.00 July 8, 2023 — July 15, 2023
Weekly Saturday $2,000.00 July 15, 2023 — July 22, 2023
Weekly Saturday Booked July 22, 2023 — July 29, 2023
Weekly Saturday $2,200.00 July 29, 2023 — August 5, 2023
Weekly Saturday $2,200.00 August 5, 2023 — August 12, 2023
Weekly Saturday Booked August 12, 2023 — August 19, 2023
Weekly Saturday Booked August 19, 2023 — August 26, 2023
Weekly Saturday $1,900.00 August 26, 2023 — September 2, 2023
Weekly Saturday Booked September 2, 2023 — September 9, 2023
Weekly Saturday $1,800.00 September 9, 2023 — September 16, 2023
Weekly Saturday $1,800.00 September 16, 2023 — September 23, 2023
Weekly Saturday $1,800.00 September 23, 2023 — September 30, 2023
Weekly Saturday $1,800.00 September 30, 2023 — October 7, 2023
Weekly Saturday $1,600.00 October 7, 2023 — October 14, 2023
Weekly Saturday $1,600.00 October 14, 2023 — October 21, 2023
Weekly Saturday $1,600.00 October 21, 2023 — October 28, 2023
Weekly Saturday $1,600.00 October 28, 2023 — November 4, 2023

Availability Calendar

Available Booked Unavailable

Details

47 David Drive, Manahawkin, NJ, 08050
Location: Lagoon
Type: House
ID: 152833

Bedding

Bedrooms: 3
King: 0
Queen: 1
Queen Beds: 1
Double Beds: 2
Single Beds: 1
Bunks: 1
Bathrooms: 1
Half Baths: 0
Three Quarter Baths: 0
Sleeps: 6
Occupants: 6

Additional Amenities

Dishwasher: Yes
Microwave: Yes
Coffee Maker: Yes
Toaster: Yes
Ceiling Fans: Yes
Washer: Yes
Dryer: Yes
Television: Yes
# of TVs: 2
Kayak: Yes
Deck Furniture: Yes
Screened Porch: Yes
Fenced Yard: Yes
Waterfront: Yes
Dining Capacity (Inside): Yes
Tenant Brings Linens: Yes
Furnished: Yes
Utils Included: Yes
Stove: Yes
Full Size Refrigerator: Yes
Oven: Yes
Kitchen: Yes
Cleaning Included In Rate: Yes
Beach Badges: Yes
Blankets: Yes
Pet Free: Yes
Smoke Free: Yes
Air Mattress: Yes
Keurig: Yes
Dining Capacity (Outside): Yes
Mattress Pads: Yes
Cleaning Supplies: Yes
Pillows: Yes
Pots Pans: Yes
Silverware: Yes
Dinnerware: Yes
Cooking Utensils: Yes
Dining Table: Yes
Smoke Detector: Yes
Carbon Monoxide Detector: Yes
Fire Extinguisher: Yes
Outdoor Lighting: Yes
Trash Removal Service: Yes
Trash Day: Yes
Recycling Day: Yes
BBQ Natural Gas : Yes

Get more information

Have questions about this property? Click here for more information!

Contact us!

Reserve now

Are you interested in this property? Click here to reserve it now!

Reserve now!