Property ID#106651

5 East 26th St., Spray Beach, NJ, 08008
$499.00/Daily
Bedrooms: 3
Bathrooms: 1
Half-baths: 1
Occupancy: 6
Pets
Smoking
Internet
Elevator
Pool
Central air

This bright and airy three bedroom one and a half bath town home is conveniently located within walking distance of the beach, restaurants and shopping. Reversed living with three bedrooms, laundry and full bath on the first level and a nice open floor plan on the second floor with a fully stocked kitchen with an island, living room, half bath, deck with gas grill and roof top deck with incredible views of the bay and the oceans horizon. Central air conditioning, hardwood floors throughout with carpeted bedrooms, outdoor shower, 6 beach badges, beach equipment, wireless internet and much more. 2 parking spots, garage storage and additional street parking is available. Please inquire about off season weekend rentals.

Rates & Fees

Rate Type Rate Rate Period
Weekly Saturday Booked June 15, 2024 — June 22, 2024
Weekly Saturday Booked June 29, 2024 — July 6, 2024
Weekly Saturday Booked July 6, 2024 — July 13, 2024
Weekly Saturday Booked July 13, 2024 — July 20, 2024
Weekly Saturday Booked July 20, 2024 — July 27, 2024
Weekly Saturday Booked July 27, 2024 — August 3, 2024
Weekly Saturday Booked August 3, 2024 — August 10, 2024
Weekly Saturday Booked August 10, 2024 — August 17, 2024
Weekly Saturday Booked August 17, 2024 — August 24, 2024
Weekly Saturday Booked August 24, 2024 — August 31, 2024
Weekly Saturday Booked August 31, 2024 — September 7, 2024
Weekly Saturday $2,000.00 September 7, 2024 — September 14, 2024
Weekly Saturday $2,000.00 September 14, 2024 — September 21, 2024
Daily $499.00 December 1, 2023 — December 2, 2023
Daily $499.00 December 2, 2023 — December 3, 2023
Daily $499.00 December 3, 2023 — December 4, 2023
Daily $499.00 December 4, 2023 — December 5, 2023
Daily $499.00 December 5, 2023 — December 6, 2023
Daily $499.00 December 6, 2023 — December 7, 2023
Daily $499.00 December 7, 2023 — December 8, 2023
Daily $499.00 December 8, 2023 — December 9, 2023
Daily $499.00 December 9, 2023 — December 10, 2023
Daily $499.00 December 10, 2023 — December 11, 2023
Daily $499.00 December 11, 2023 — December 12, 2023
Daily $499.00 December 12, 2023 — December 13, 2023
Daily $499.00 December 13, 2023 — December 14, 2023
Daily $499.00 December 14, 2023 — December 15, 2023
Daily $499.00 December 15, 2023 — December 16, 2023
Daily $499.00 December 16, 2023 — December 17, 2023
Daily $499.00 December 17, 2023 — December 18, 2023
Daily $499.00 December 18, 2023 — December 19, 2023
Daily $499.00 December 19, 2023 — December 20, 2023
Daily $499.00 December 20, 2023 — December 21, 2023
Daily $499.00 December 21, 2023 — December 22, 2023
Daily $499.00 December 22, 2023 — December 23, 2023
Daily $499.00 December 23, 2023 — December 24, 2023
Daily $499.00 December 24, 2023 — December 25, 2023
Daily $499.00 December 25, 2023 — December 26, 2023
Daily $499.00 December 26, 2023 — December 27, 2023
Daily $499.00 December 27, 2023 — December 28, 2023
Daily $499.00 December 28, 2023 — December 29, 2023
Daily $499.00 December 29, 2023 — December 30, 2023
Daily $499.00 December 30, 2023 — December 31, 2023
Daily $499.00 December 31, 2023 — January 1, 2024
Daily $499.00 January 1, 2024 — January 2, 2024
Daily $499.00 January 2, 2024 — January 3, 2024
Daily $499.00 January 3, 2024 — January 4, 2024
Daily $499.00 January 4, 2024 — January 5, 2024
Daily $499.00 January 5, 2024 — January 6, 2024

Availability Calendar

Available Booked Unavailable

Details

5 East 26th St., Spray Beach, NJ, 08008
Unit: BACK
Location: Ocean Side
Type: House
ID: 106651

Bedding

Bedrooms: 3
King: 0
Queen: 2
Queen Beds: 2
Single Beds: 1
Bathrooms: 1
Half Baths: 1
Three Quarter Baths: 0
Sleeps: 6
Occupants: 6

Additional Amenities

Trundles: Yes
Dishwasher: Yes
Microwave: Yes
Coffee Maker: Yes
Toaster: Yes
Blender: Yes
Ceiling Fans: Yes
# of Ceiling Fans: 4
Gas Heat: Yes
Washer: Yes
Dryer: Yes
Iron: Yes
Ironing Board: Yes
Vacuum: Yes
Garage: Yes
Parking: Yes
# of Parking Spaces: 2
Television: Yes
# of TVs: 4
Cable TV: Yes
Outside Shower: Yes
Sun/Open Deck: Yes
# of Sun/Open Deck(s): 2
Deck Furniture: Yes
BBQ Gas: Yes
Beach Equipment: Yes
Balcony: Yes
Lobster Pot: Yes
Dining Capacity (Inside): Yes
Tenant Brings Linens: Yes
Furnished: Yes
Utils Included: Yes
Walk in Shower: Yes
Stove: Yes
Full Size Refrigerator: Yes
Oven: Yes
Kitchen: Yes
Beach Badges: Yes
Blankets: Yes
Pet Free: Yes
Smoke Free: Yes
Rooftop Deck: Yes
Enclosed Outside Shower: Yes
Keurig: Yes
Dining Capacity (Outside): Yes
# of Beach Badges: 6
Mattress Pads: Yes
Cleaning Supplies: Yes
Pillows: Yes
Pots Pans: Yes
Silverware: Yes
Dinnerware: Yes
Cooking Utensils: Yes
Beach Chairs: Yes
Beach Umbrella: Yes
# of Dishwasher: 1
Kitchen Island: Yes
Smart TV: Yes
# of SmartTV: 1
Smoke Detector: Yes
Carbon Monoxide Detector: Yes
Fire Extinguisher: Yes
Deadbolt Lock: Yes
Outdoor Lighting: Yes
Trash Day: Yes
Recycling Day: Yes
BBQ Natural Gas : Yes
# of Beach Chairs: 6

Get more information

Have questions about this property? Click here for more information!

Contact us!

Reserve now

Are you interested in this property? Click here to reserve it now!

Reserve now!