Property ID#125399
801 S Bay Avenue, Beach Haven, NJ, 08008
$2,500.00/Weekly Saturday
Bedrooms:
5
Bathrooms:
2
Half-baths:
1
Occupancy:
10
Pets
Smoking
Internet
Elevator
Pool
Central air
Rates & Fees
Rate Type | Rate | Rate Period |
---|---|---|
Weekly Saturday | Booked | October 4, 2025 — October 11, 2025 |
Weekly Saturday | $2,700.00 | October 11, 2025 — October 18, 2025 |
Weekly Saturday | $2,700.00 | October 18, 2025 — October 25, 2025 |
Weekly Saturday | $2,500.00 | April 25, 2026 — May 2, 2026 |
Weekly Saturday | $2,500.00 | May 2, 2026 — May 9, 2026 |
Weekly Saturday | $2,500.00 | May 9, 2026 — May 16, 2026 |
Weekly Saturday | $3,000.00 | May 16, 2026 — May 23, 2026 |
Weekly Saturday | $3,200.00 | May 23, 2026 — May 30, 2026 |
Weekly Saturday | $4,600.00 | May 30, 2026 — June 6, 2026 |
Weekly Saturday | $4,800.00 | June 6, 2026 — June 13, 2026 |
Weekly Saturday | Booked | June 13, 2026 — June 20, 2026 |
Weekly Saturday | Booked | June 20, 2026 — June 27, 2026 |
Weekly Saturday | $6,900.00 | June 27, 2026 — July 4, 2026 |
Weekly Saturday | Booked | July 4, 2026 — July 11, 2026 |
Weekly Saturday | Booked | July 11, 2026 — July 18, 2026 |
Weekly Saturday | Booked | July 18, 2026 — July 25, 2026 |
Weekly Saturday | Booked | July 25, 2026 — August 1, 2026 |
Weekly Saturday | Booked | August 1, 2026 — August 8, 2026 |
Weekly Saturday | Booked | August 8, 2026 — August 15, 2026 |
Weekly Saturday | $6,900.00 | August 15, 2026 — August 22, 2026 |
Weekly Saturday | Booked | August 22, 2026 — August 29, 2026 |
Weekly Saturday | $6,800.00 | August 29, 2026 — September 5, 2026 |
Weekly Saturday | Booked | September 5, 2026 — September 12, 2026 |
Weekly Saturday | $4,700.00 | September 12, 2026 — September 19, 2026 |
Weekly Saturday | $4,600.00 | September 19, 2026 — September 26, 2026 |
Weekly Saturday | $4,600.00 | September 26, 2026 — October 3, 2026 |
Weekly Saturday | $3,000.00 | October 3, 2026 — October 10, 2026 |
Weekly Saturday | $2,700.00 | October 10, 2026 — October 17, 2026 |
Availability Calendar
Available
Booked
Unavailable
Details
801 S Bay Avenue, Beach Haven, NJ, 08008
Location:
Ocean Side
Type:
House
ID:
125399
Bedding
Bedrooms:
5
King:
1
Queen:
3
King Beds: 1
Queen Beds: 3
Single Beds: 2
Bathrooms:
2
Half Baths:
1
Three Quarter Baths:
0
Sleeps:
10
Occupants:
10
Additional Amenities
Dishwasher: Yes
Microwave: Yes
Coffee Maker: Yes
Toaster: Yes
Blender: Yes
Ceiling Fans: Yes
# of Ceiling Fans: 5
Washer: Yes
Dryer: Yes
Iron: Yes
Ironing Board: Yes
Vacuum: Yes
Parking: Yes
# of Parking Spaces: 1
Television: Yes
# of TVs: 5
Cable TV: Yes
Private Pool: Yes
Outside Shower: Yes
Sun/Open Deck: Yes
Deck Furniture: Yes
Open/Covered Porch: Yes
BBQ Gas: Yes
DVD: Yes
Fenced Yard: Yes
Den: Yes
Lobster Pot: Yes
Dining Capacity (Inside): Yes
Tenant Brings Linens: Yes
Furnished: Yes
Walk in Shower: Yes
Stove: Yes
Full Size Refrigerator: Yes
Oven: Yes
Kitchen: Yes
Utils Incl. In Season: Yes
# of DVDs: 1
Beach Badges: Yes
Blankets: Yes
Smoke Free: Yes
Enclosed Outside Shower: Yes
Dining Capacity (Outside): Yes
# of Beach Badges: 8
Mattress Pads: Yes
Pillows: Yes
Pots Pans: Yes
Silverware: Yes
Dinnerware: Yes
Cooking Utensils: Yes
# of Dishwasher: 1
Dining Table: Yes
# of Washer: 1
# of Dryer: 1
Smart TV: Yes
# of SmartTV: 1
Fenced Pool: Yes
# of Outside Showers: 1
Cleaning Practices: Yes
Cleaned Disinfectant: Yes
Smoke Detector: Yes
Carbon Monoxide Detector: Yes
External Security Cameras: Yes
Trash Day: Yes
Recycling Day: Yes
Ring Doorbell: Yes
First Floor Bathroom: Yes
Get more information
Have questions about this property? Click here for more information!
Contact us!