Property ID#147421

2 E Lavenia Avenue, Beach Haven Crest, NJ, 08008
$2,400.00/Weekly Saturday
Bedrooms: 6
Bathrooms: 3
Half-baths: 2
Occupancy: 12
Pets
Smoking
Internet
Elevator
Pool
Central air

2650 square foot home, completed in 2018. Property has 6 bedrooms, 3.5 bathrooms, dining room, living room, kitchen and sitting room. One master suite with king size bed and private bathroom, and one junior suite with king bed and private bathroom. 3rd & 4th bedrooms with queen beds - 5th bedroom has 2 single beds - 6th bedroom has pull out that opens to 2 singles.

Rates & Fees

Rate Type Rate Rate Period
Weekly Saturday Booked October 24, 2026 — October 31, 2026
Weekly Saturday $2,400.00 October 31, 2026 — November 7, 2026
Weekly Saturday $2,400.00 November 7, 2026 — November 14, 2026
Weekly Saturday $2,400.00 November 14, 2026 — November 21, 2026
Weekly Saturday $3,000.00 November 21, 2026 — November 28, 2026
Weekly Saturday $2,400.00 November 28, 2026 — December 5, 2026
Weekly Saturday $2,400.00 December 5, 2026 — December 12, 2026
Weekly Saturday $2,400.00 December 12, 2026 — December 19, 2026
Weekly Saturday $3,000.00 December 19, 2026 — December 26, 2026
Weekly Saturday $2,400.00 January 2, 2027 — January 9, 2027
Weekly Saturday $2,400.00 January 9, 2027 — January 16, 2027
Weekly Saturday $2,400.00 January 16, 2027 — January 23, 2027
Weekly Saturday $2,400.00 January 23, 2027 — January 30, 2027
Weekly Saturday $2,400.00 January 30, 2027 — February 6, 2027
Weekly Saturday $2,400.00 February 6, 2027 — February 13, 2027
Weekly Saturday $2,400.00 February 13, 2027 — February 20, 2027
Weekly Saturday $2,400.00 February 20, 2027 — February 27, 2027
Weekly Saturday $2,400.00 February 27, 2027 — March 6, 2027
Weekly Saturday $2,400.00 March 6, 2027 — March 13, 2027
Weekly Saturday $2,400.00 March 13, 2027 — March 20, 2027
Weekly Saturday $2,800.00 March 20, 2027 — March 27, 2027
Weekly Saturday $2,800.00 March 27, 2027 — April 3, 2027
Weekly Saturday $2,400.00 April 3, 2027 — April 10, 2027
Weekly Saturday $2,400.00 April 10, 2027 — April 17, 2027
Weekly Saturday $2,400.00 April 17, 2027 — April 24, 2027
Weekly Saturday Booked April 24, 2027 — May 1, 2027
Weekly Saturday Booked May 1, 2027 — May 8, 2027
Weekly Saturday Booked May 8, 2027 — May 15, 2027
Weekly Saturday $5,500.00 June 12, 2027 — June 19, 2027
Weekly Saturday Booked June 26, 2027 — July 3, 2027
Weekly Saturday Booked August 21, 2027 — August 28, 2027
Weekly Saturday $6,200.00 August 28, 2027 — September 4, 2027
Weekly Saturday Booked September 4, 2027 — September 11, 2027
Weekly Saturday Booked September 25, 2027 — October 2, 2027
Weekly Saturday $2,400.00 October 16, 2027 — October 23, 2027
Weekly Saturday $2,400.00 October 23, 2027 — October 30, 2027
Weekly Saturday $2,400.00 October 30, 2027 — November 6, 2027
Weekly Saturday $2,400.00 November 6, 2027 — November 13, 2027
Weekly Saturday $2,400.00 November 13, 2027 — November 20, 2027
Weekly Saturday $3,000.00 November 20, 2027 — November 27, 2027
Weekly Saturday $2,400.00 November 27, 2027 — December 4, 2027
Weekly Saturday $2,400.00 December 4, 2027 — December 11, 2027
Weekly Saturday $2,400.00 December 11, 2027 — December 18, 2027
Weekly Saturday $3,000.00 December 18, 2027 — December 25, 2027
Weekly Saturday $3,000.00 December 25, 2027 — January 1, 2028

Availability Calendar

Available Booked Unavailable

Details

2 E Lavenia Avenue, Beach Haven Crest, NJ, 08008
Location: Ocean Side
Type: House
ID: 147421

Bedding

Bedrooms: 6
King: 2
Queen: 2
King Beds: 2
Queen Beds: 2
Single Beds: 1
1st Floor Bedroom: 1
# Twin XL Beds: 2
Bedspreads: 1
Bathrooms: 3
Half Baths: 2
Three Quarter Baths: 0
Sleeps: 12
Occupants: 12

Additional Amenities

Trundles: Yes
Dishwasher: Yes
Microwave: Yes
Disposal: Yes
Coffee Maker: Yes
Toaster: Yes
Blender: Yes
Ceiling Fans: Yes
# of Ceiling Fans: 11
Washer: Yes
Dryer: Yes
Iron: Yes
Ironing Board: Yes
Vacuum: Yes
Parking: Yes
# of Parking Spaces: 4
Cable TV: Yes
Outside Shower: Yes
Sun/Open Deck: Yes
# of Sun/Open Deck(s): 3
Deck Furniture: Yes
1st Floor Bedroom: Yes
Open/Covered Porch: Yes
Patio: Yes
Gas Log Fireplace: Yes
Wet Bar: Yes
Fenced Yard: Yes
Private Yard: Yes
Linens Provided: Yes
Beach Equipment: Yes
Den: Yes
Lobster Pot: Yes
Dining Capacity (Inside): Yes
Tenant Brings Linens: Yes
Stove: Yes
Full Size Refrigerator: Yes
Mini Refrigerator: Yes
Oven: Yes
Kitchen: Yes
Utils Incl. In Season: Yes
Beach Badges: Yes
Blankets: Yes
Gourmet Kitchen: Yes
Rooftop Deck: Yes
Enclosed Outside Shower: Yes
Crock Pot: Yes
Keurig: Yes
Cable TV (Expanded): Yes
Dining Capacity (Outside): Yes
# of Beach Badges: 8
Mattress Pads: Yes
Cleaning Supplies: Yes
Pillows: Yes
Pots Pans: Yes
Silverware: Yes
Dinnerware: Yes
Cooking Utensils: Yes
Beach Chairs: Yes
Beach Umbrella: Yes
# of Dishwasher: 1
Mixer: Yes
Dining Table: Yes
Kitchen Island: Yes
# of Washer: 1
# of Dryer: 1
Smart TV: Yes
# of SmartTV: 9
Smart Speaker: Yes
# of Outside Showers: 1
Smoke Detector: Yes
Outdoor Lighting: Yes
Trash Day: Yes
Recycling Day: Yes
BBQ Natural Gas : Yes
Extra Refrigerator: Yes
Ring Doorbell: Yes
First Floor Bathroom: Yes
# of Beach Chairs: 5
Pick Up Key: Yes
Air Fryer: Yes
Number of Ensuite Baths: Yes
Hairdryer: Yes

Get more information

Have questions about this property? Click here for more information!

Contact us!

Reserve now

Are you interested in this property? Click here to reserve it now!

Reserve now!