Property ID#167544
213 W 13th Street, Ship Bottom, NJ, 08008
$2,300.00/Weekly Saturday
Bedrooms:
4
Bathrooms:
2
Half-baths:
0
Occupancy:
10
Pets
Smoking
Internet
Elevator
Pool
Central air
Remodeled Cape Top To Bottom on a great block, close to beach and bay and easy on & off the Island. All new bedding, mattresses, central AC, new tiled bathrooms and 4 nice size bedrooms. Each bedroom has a TV along with the Living room . Eat in kitchen with counter stools for 3, plus table that sits 6 or outside dining on the large deck in the private back yard. Outdoor shower, WIFI & 8 beach badges Off street parking for 4 plus cars.
Rates & Fees
| Rate Type | Rate | Rate Period |
|---|---|---|
| Weekly Saturday | $2,300.00 | October 24, 2026 — October 31, 2026 |
| Weekly Saturday | $2,300.00 | October 31, 2026 — November 7, 2026 |
| Weekly Saturday | $2,300.00 | November 7, 2026 — November 14, 2026 |
| Weekly Saturday | $2,300.00 | November 14, 2026 — November 21, 2026 |
| Weekly Saturday | $2,300.00 | November 21, 2026 — November 28, 2026 |
| Weekly Saturday | $2,300.00 | November 28, 2026 — December 5, 2026 |
| Weekly Saturday | $2,300.00 | December 5, 2026 — December 12, 2026 |
| Weekly Saturday | $2,300.00 | December 12, 2026 — December 19, 2026 |
| Weekly Saturday | $2,300.00 | December 19, 2026 — December 26, 2026 |
| Weekly Saturday | $3,900.00 | May 1, 2027 — May 8, 2027 |
| Weekly Saturday | $3,900.00 | May 8, 2027 — May 15, 2027 |
| Weekly Saturday | $3,900.00 | May 15, 2027 — May 22, 2027 |
| Weekly Saturday | $3,900.00 | May 22, 2027 — May 29, 2027 |
| Weekly Saturday | $4,000.00 | May 29, 2027 — June 5, 2027 |
| Weekly Saturday | $4,000.00 | June 5, 2027 — June 12, 2027 |
| Weekly Saturday | $4,000.00 | June 12, 2027 — June 19, 2027 |
| Weekly Saturday | $5,000.00 | June 19, 2027 — June 26, 2027 |
| Weekly Saturday | $5,000.00 | June 26, 2027 — July 3, 2027 |
| Weekly Saturday | $5,000.00 | July 3, 2027 — July 10, 2027 |
| Weekly Saturday | $5,000.00 | July 10, 2027 — July 17, 2027 |
| Weekly Saturday | $5,000.00 | July 17, 2027 — July 24, 2027 |
| Weekly Saturday | $5,000.00 | July 24, 2027 — July 31, 2027 |
| Weekly Saturday | $5,000.00 | July 31, 2027 — August 7, 2027 |
| Weekly Saturday | $5,000.00 | August 7, 2027 — August 14, 2027 |
| Weekly Saturday | $5,000.00 | August 14, 2027 — August 21, 2027 |
| Weekly Saturday | $5,000.00 | August 21, 2027 — August 28, 2027 |
| Weekly Saturday | $5,000.00 | August 28, 2027 — September 4, 2027 |
| Weekly Saturday | $3,900.00 | September 4, 2027 — September 11, 2027 |
| Weekly Saturday | $3,900.00 | September 11, 2027 — September 18, 2027 |
| Weekly Saturday | $3,900.00 | September 18, 2027 — September 25, 2027 |
| Weekly Saturday | $3,900.00 | September 25, 2027 — October 2, 2027 |
| Weekly Saturday | $3,900.00 | October 2, 2027 — October 9, 2027 |
| Weekly Saturday | $3,900.00 | October 9, 2027 — October 16, 2027 |
| Weekly Saturday | $3,900.00 | October 16, 2027 — October 23, 2027 |
| Weekly Saturday | $3,900.00 | October 23, 2027 — October 30, 2027 |
Availability Calendar
Available
Booked
Unavailable
Details
213 W 13th Street, Ship Bottom, NJ, 08008
Location:
Bay Side
Type:
House
ID:
167544
Bedding
Bedrooms:
4
King:
1
Queen:
1
King Beds: 1
Queen Beds: 1
Single Beds: 4
1st Floor Bedroom: 1
Bedspreads: 1
Bathrooms:
2
Half Baths:
0
Three Quarter Baths:
0
Sleeps:
10
Occupants:
10
Additional Amenities
Trundles: Yes
Dishwasher: Yes
Microwave: Yes
Disposal: Yes
Coffee Maker: Yes
Toaster: Yes
Blender: Yes
Ceiling Fans: Yes
# of Ceiling Fans: 5
Gas Heat: Yes
Washer: Yes
Dryer: Yes
Iron: Yes
Ironing Board: Yes
Vacuum: Yes
Garage: Yes
Parking: Yes
# of Parking Spaces: 6
Television: Yes
Outside Shower: Yes
Sun/Open Deck: Yes
# of Sun/Open Deck(s): 1
Deck Furniture: Yes
1st Floor Bedroom: Yes
Open/Covered Porch: Yes
BBQ Gas: Yes
Private Yard: Yes
Dining Capacity (Inside): Yes
Tenant Brings Linens: Yes
Furnished: Yes
Utils Included: Yes
Stove: Yes
Full Size Refrigerator: Yes
Oven: Yes
Kitchen: Yes
Cleaning Included In Rate: Yes
Beach Badges: Yes
Blankets: Yes
Gourmet Kitchen: Yes
Wired LAN: Yes
Smoke Free: Yes
Enclosed Outside Shower: Yes
TV Streaming Device: Yes
Dining Capacity (Outside): Yes
# of Beach Badges: 8
Mattress Pads: Yes
Cleaning Supplies: Yes
Pillows: Yes
Pots Pans: Yes
Silverware: Yes
Dinnerware: Yes
Cooking Utensils: Yes
Beach Chairs: Yes
# of Dishwasher: 1
Dining Table: Yes
Kitchen Island: Yes
# of Washer: 1
# of Dryer: 1
Smart TV: Yes
# of SmartTV: 5
# of Outside Showers: 1
Cleaning Practices: Yes
Cleaned Disinfectant: Yes
Smoke Detector: Yes
Carbon Monoxide Detector: Yes
Fire Extinguisher: Yes
Outdoor Lighting: Yes
External Security Cameras: Yes
Streaming Services: Yes
Ring Doorbell: Yes
Keys Provided: Yes
Keyless Entry: Yes
First Floor Bathroom: Yes
# of Beach Chairs: 4
Lockbox: Yes
Pick Up Key: Yes
Bathtub: Yes
Drip Coffee: Yes
Mattress Protectors: Yes
Picnic Table: Yes
New Property: Yes
Ready to Rent: Yes
Near Ocean: Yes
Boogie Boards: Yes
Sand Toys: Yes
Get more information
Have questions about this property? Click here for more information!
Contact us!






























