Property ID#125399
801 S Bay Avenue, Beach Haven, NJ, 08008
$2,500.00/Weekly Saturday
Bedrooms:
5
Bathrooms:
2
Half-baths:
1
Occupancy:
10
Pets
Smoking
Internet
Elevator
Pool
Central air
Rates & Fees
| Rate Type | Rate | Rate Period |
|---|---|---|
| Weekly Saturday | $2,500.00 | May 1, 2027 — May 8, 2027 |
| Weekly Saturday | $2,500.00 | May 8, 2027 — May 15, 2027 |
| Weekly Saturday | $3,000.00 | May 15, 2027 — May 22, 2027 |
| Weekly Saturday | $3,500.00 | May 22, 2027 — May 29, 2027 |
| Weekly Saturday | $4,800.00 | May 29, 2027 — June 5, 2027 |
| Weekly Saturday | $4,900.00 | June 5, 2027 — June 12, 2027 |
| Weekly Saturday | $4,900.00 | June 12, 2027 — June 19, 2027 |
| Weekly Saturday | $5,400.00 | June 19, 2027 — June 26, 2027 |
| Weekly Saturday | $6,900.00 | June 26, 2027 — July 3, 2027 |
| Weekly Saturday | Booked | July 3, 2027 — July 10, 2027 |
| Weekly Saturday | $7,300.00 | July 10, 2027 — July 17, 2027 |
| Weekly Saturday | Booked | July 17, 2027 — July 24, 2027 |
| Weekly Saturday | Booked | July 24, 2027 — July 31, 2027 |
| Weekly Saturday | Booked | July 31, 2027 — August 7, 2027 |
| Weekly Saturday | Booked | August 7, 2027 — August 14, 2027 |
| Weekly Saturday | Booked | August 14, 2027 — August 21, 2027 |
| Weekly Saturday | $7,000.00 | August 21, 2027 — August 28, 2027 |
| Weekly Saturday | $6,900.00 | August 28, 2027 — September 4, 2027 |
| Weekly Saturday | $6,000.00 | September 4, 2027 — September 11, 2027 |
| Weekly Saturday | $4,900.00 | September 11, 2027 — September 18, 2027 |
| Weekly Saturday | $4,600.00 | September 18, 2027 — September 25, 2027 |
| Weekly Saturday | $4,600.00 | September 25, 2027 — October 2, 2027 |
| Weekly Saturday | $3,000.00 | October 2, 2027 — October 9, 2027 |
| Weekly Saturday | $2,700.00 | October 9, 2027 — October 16, 2027 |
| Weekly Saturday | $2,500.00 | October 16, 2027 — October 23, 2027 |
Availability Calendar
Available
Booked
Unavailable
Details
801 S Bay Avenue, Beach Haven, NJ, 08008
Location:
Ocean Side
Type:
House
ID:
125399
Bedding
Bedrooms:
5
King:
1
Queen:
3
King Beds: 1
Queen Beds: 3
Single Beds: 2
Bedspreads: 1
Bathrooms:
2
Half Baths:
1
Three Quarter Baths:
0
Sleeps:
10
Occupants:
10
Additional Amenities
Dishwasher: Yes
Microwave: Yes
Coffee Maker: Yes
Toaster: Yes
Blender: Yes
Ceiling Fans: Yes
# of Ceiling Fans: 5
Washer: Yes
Dryer: Yes
Iron: Yes
Ironing Board: Yes
Vacuum: Yes
Parking: Yes
# of Parking Spaces: 1
Television: Yes
# of TVs: 5
Cable TV: Yes
Private Pool: Yes
Outside Shower: Yes
Sun/Open Deck: Yes
Deck Furniture: Yes
Open/Covered Porch: Yes
BBQ Gas: Yes
DVD: Yes
Fenced Yard: Yes
Den: Yes
Lobster Pot: Yes
Dining Capacity (Inside): Yes
Tenant Brings Linens: Yes
Furnished: Yes
Walk in Shower: Yes
Stove: Yes
Full Size Refrigerator: Yes
Oven: Yes
Kitchen: Yes
Utils Incl. In Season: Yes
# of DVDs: 1
Beach Badges: Yes
Blankets: Yes
Smoke Free: Yes
Enclosed Outside Shower: Yes
Dining Capacity (Outside): Yes
# of Beach Badges: 4
Mattress Pads: Yes
Cleaning Supplies: Yes
Pillows: Yes
Pots Pans: Yes
Silverware: Yes
Dinnerware: Yes
Cooking Utensils: Yes
# of Dishwasher: 1
Dining Table: Yes
# of Washer: 1
# of Dryer: 1
Smart TV: Yes
# of SmartTV: 1
Fenced Pool: Yes
# of Outside Showers: 1
Cleaning Practices: Yes
Cleaned Disinfectant: Yes
Smoke Detector: Yes
Carbon Monoxide Detector: Yes
External Security Cameras: Yes
Trash Day: Yes
Recycling Day: Yes
Ring Doorbell: Yes
First Floor Bathroom: Yes
Hairdryer: Yes
Mattress Protectors: Yes
Street Parking: Yes
Get more information
Have questions about this property? Click here for more information!
Contact us!


















