Property ID#148430

18 E. Dupont Ave (64th), Brant Beach, NJ, 08008
$2,000.00/Weekly Saturday
Bedrooms: 4
Bathrooms: 2
Half-baths: 0
Occupancy: 10
Pets
Smoking
Internet
Elevator
Pool
Central air

Newly renovated lower unit of duplex. Two from the beach (65 steps). 4-bedroom, 2-full bath in Brant Beach Yacht Club area 3 Blocks from Bayview Park. Two flat screen TVs with cable/Roku/Netflix/Wifi (65 inch in living-room), back porch with gas grill, private outdoor shower, front yard with Cedar trees for privacy, off-street parking for 1 car (more parking at end of street by Custard Hut), and a private screened in front porch to watch the world walk by and listen to the waves crash on quiet mornings/evenings. Includes all the necessities for a great vacation – full-sized fridge, full-sized stove, clothes washer/dryer, dishwasher, microwave, central air conditioning, coffee maker, blender, toaster, dishes, etc. Walking distance from a few stores, ice cream shops, and 2 blocks from the bay. Left side of unit is 1 king bedroom and a bedroom with a twin and a bunk bed with trundle (sleeps 4) separated by a full bath. Right side of unit is one bedroom with a fqueen sized bed and another with a twin and a full separated by a full bath. Please bring the sheets/pillowcases/towels. – we have the dishwashing/clothes detergent and 10 beach badges. Pet under 40lbs considered with $250 fee and vet docs up to date. Cleaning $200.

Rates & Fees

Rate Type Rate Rate Period
Weekly Saturday $2,000.00 April 27, 2024 — May 4, 2024
Weekly Saturday $2,000.00 May 4, 2024 — May 11, 2024
Weekly Saturday Booked May 11, 2024 — May 18, 2024
Weekly Saturday Booked May 18, 2024 — May 25, 2024
Weekly Saturday $2,000.00 May 25, 2024 — June 1, 2024
Weekly Saturday $2,000.00 June 1, 2024 — June 8, 2024
Weekly Saturday $2,000.00 June 8, 2024 — June 15, 2024
Weekly Saturday $2,000.00 June 15, 2024 — June 22, 2024
Weekly Saturday Booked June 22, 2024 — June 29, 2024
Weekly Saturday $4,000.00 June 29, 2024 — July 6, 2024
Weekly Saturday Booked July 6, 2024 — July 13, 2024
Weekly Saturday Booked July 13, 2024 — July 20, 2024
Weekly Saturday Booked July 20, 2024 — July 27, 2024
Weekly Saturday $4,000.00 July 27, 2024 — August 3, 2024
Weekly Saturday Booked August 3, 2024 — August 10, 2024
Weekly Saturday Booked August 10, 2024 — August 17, 2024
Weekly Saturday Booked August 17, 2024 — August 24, 2024
Weekly Saturday Booked August 24, 2024 — August 31, 2024
Weekly Saturday Booked August 31, 2024 — September 7, 2024
Weekly Saturday Booked September 7, 2024 — September 14, 2024
Weekly Saturday $3,000.00 September 14, 2024 — September 21, 2024
Weekly Saturday $3,000.00 September 21, 2024 — September 28, 2024
Weekly Saturday $2,000.00 September 28, 2024 — October 5, 2024
Weekly Saturday $2,000.00 October 5, 2024 — October 12, 2024
Weekly Saturday $2,000.00 October 12, 2024 — October 19, 2024
Weekly Saturday $2,000.00 October 19, 2024 — October 26, 2024
Weekly Saturday $2,000.00 October 26, 2024 — November 2, 2024
Weekly Saturday $2,000.00 November 2, 2024 — November 9, 2024
Weekly Saturday $2,000.00 November 9, 2024 — November 16, 2024
Weekly Saturday $2,000.00 November 16, 2024 — November 23, 2024
Weekly Saturday $2,000.00 November 23, 2024 — November 30, 2024
Weekly Saturday $2,000.00 November 30, 2024 — December 7, 2024
Weekly Saturday $2,000.00 December 7, 2024 — December 14, 2024
Weekly Saturday $2,000.00 December 14, 2024 — December 21, 2024
Weekly Saturday $2,000.00 December 21, 2024 — December 28, 2024
Weekly Saturday $2,000.00 December 28, 2024 — January 4, 2025

Availability Calendar

Available Booked Unavailable

Details

18 E. Dupont Ave (64th), Brant Beach, NJ, 08008
Unit: Ground
Location: Ocean Block
Type: Duplex
Floor: 1st
ID: 148430

Bedding

Bedrooms: 4
King: 1
Queen: 1
King Beds: 1
Queen Beds: 1
Double Beds: 1
Single Beds: 3
Bunks: 1
Bathrooms: 2
Half Baths: 0
Three Quarter Baths: 0
Sleeps: 10
Occupants: 10

Additional Amenities

Dishwasher: Yes
Microwave: Yes
Coffee Maker: Yes
Toaster: Yes
Ceiling Fans: Yes
# of Ceiling Fans: 1
Gas Heat: Yes
Washer: Yes
Dryer: Yes
Vacuum: Yes
Parking: Yes
# of Parking Spaces: 2
Television: Yes
# of TVs: 2
Cable TV: Yes
Outside Shower: Yes
Deck Furniture: Yes
Open/Covered Porch: Yes
Screened Porch: Yes
BBQ Gas: Yes
Fenced Yard: Yes
Level Yard: Yes
Tenant Brings Linens: Yes
Utils Included: Yes
Stove: Yes
Full Size Refrigerator: Yes
Oven: Yes
Kitchen: Yes
Beach Badges: Yes
Enclosed Outside Shower: Yes
TV Streaming Device: Yes
Dining Table: Yes
Smart TV: Yes
# of SmartTV: 2
# of Screened Porches: 1

Get more information

Have questions about this property? Click here for more information!

Contact us!

Reserve now

Are you interested in this property? Click here to reserve it now!

Reserve now!