Property ID#150751

505 Dock Road, Beach Haven, NJ, 08008
$756.00/Daily
Bedrooms: 4
Bathrooms: 3
Half-baths: 0
Occupancy: 8
Pets
Smoking
Internet
Elevator
Pool
Central air

Newer Townhouse with 4 bedrooms and 3 full baths, bay views, can accommodate up to 8 guests! A very short distance to everything. Reverse living, 4 bedrooms on lower level, master with private bath , top level includes open living room/dinning room/ kitchen plus a separate family room, full bath and 2 decks. Roof top deck has amazing views! Rent the other side for a total of 8 bedrooms and 6 baths!

Rates & Fees

Rate Type Rate Rate Period
Weekly Sunday Booked April 21, 2024 — April 28, 2024
Weekly Sunday Booked April 28, 2024 — May 5, 2024
Weekly Sunday Booked May 5, 2024 — May 12, 2024
Weekly Sunday Booked May 12, 2024 — May 19, 2024
Weekly Sunday $3,150.00 May 19, 2024 — May 26, 2024
Weekly Sunday $3,150.00 May 26, 2024 — June 2, 2024
Weekly Sunday Booked June 2, 2024 — June 9, 2024
Weekly Sunday $4,725.00 June 9, 2024 — June 16, 2024
Weekly Sunday $5,355.00 June 16, 2024 — June 23, 2024
Weekly Sunday Booked June 23, 2024 — June 30, 2024
Weekly Sunday Booked June 30, 2024 — July 7, 2024
Weekly Sunday Booked July 7, 2024 — July 14, 2024
Weekly Sunday Booked July 14, 2024 — July 21, 2024
Weekly Sunday Booked July 21, 2024 — July 28, 2024
Weekly Sunday Booked July 28, 2024 — August 4, 2024
Weekly Sunday Booked August 4, 2024 — August 11, 2024
Weekly Sunday Booked August 11, 2024 — August 18, 2024
Weekly Sunday $6,300.00 August 18, 2024 — August 25, 2024
Weekly Sunday Booked August 25, 2024 — September 1, 2024
Weekly Sunday $4,725.00 September 1, 2024 — September 8, 2024
Weekly Sunday $3,780.00 September 8, 2024 — September 15, 2024
Weekly Sunday Booked September 15, 2024 — September 22, 2024
Weekly Sunday Booked September 22, 2024 — September 29, 2024
Weekly Sunday Booked September 29, 2024 — October 6, 2024
Weekly Sunday Booked October 6, 2024 — October 13, 2024
Weekly Sunday Booked October 13, 2024 — October 20, 2024
Weekly Sunday Booked October 20, 2024 — October 27, 2024
Weekly Sunday Booked October 27, 2024 — November 3, 2024
Weekly Sunday Booked November 3, 2024 — November 10, 2024
Weekly Sunday Booked November 10, 2024 — November 17, 2024
Weekly Sunday Booked November 17, 2024 — November 24, 2024
Weekly Sunday Booked November 24, 2024 — December 1, 2024
Weekly Sunday Booked December 1, 2024 — December 8, 2024
Weekly Sunday Booked December 8, 2024 — December 15, 2024
Weekly Sunday Booked December 15, 2024 — December 22, 2024
Weekly Sunday Booked December 22, 2024 — December 29, 2024
Weekly Sunday Booked December 29, 2024 — January 5, 2025
Daily Booked September 19, 2024 — September 20, 2024
Daily Booked September 20, 2024 — September 21, 2024
Daily Booked September 21, 2024 — September 22, 2024
Daily Booked September 22, 2024 — September 23, 2024
Daily Booked September 23, 2024 — September 24, 2024

Availability Calendar

Available Booked Unavailable

Details

505 Dock Road, Beach Haven, NJ, 08008
Unit: East
Location: Bay Side
Type: Condo/Townhome
ID: 150751

Bedding

Bedrooms: 4
King: 1
Queen: 2
King Beds: 1
Queen Beds: 2
Single Beds: 2
Bathrooms: 3
Half Baths: 0
Three Quarter Baths: 0
Sleeps: 8
Occupants: 8

Additional Amenities

Dishwasher: Yes
Microwave: Yes
Disposal: Yes
Coffee Maker: Yes
Toaster Oven: Yes
Blender: Yes
Ceiling Fans: Yes
# of Ceiling Fans: 6
Gas Heat: Yes
Gas: Yes
Washer: Yes
Dryer: Yes
Iron: Yes
Ironing Board: Yes
Vacuum: Yes
Parking: Yes
# of Parking Spaces: 2
Cable TV: Yes
Sun/Open Deck: Yes
# of Sun/Open Deck(s): 3
Deck Furniture: Yes
# of Fireplaces: 1
Dining Capacity (Inside): Yes
Tenant Brings Linens: Yes
Furnished: Yes
Stove: Yes
Full Size Refrigerator: Yes
Oven: Yes
Kitchen: Yes
Utils Incl. In Season: Yes
Beach Badges: Yes
Rooftop Deck: Yes
Enclosed Outside Shower: Yes
Keurig: Yes
TV Streaming Device: Yes
Cable TV (Expanded): Yes
Dining Capacity (Outside): Yes
# of Beach Badges: 6
Mattress Pads: Yes
Cleaning Supplies: Yes
Pillows: Yes
Pots Pans: Yes
Silverware: Yes
Dinnerware: Yes
Cooking Utensils: Yes
Beach Umbrella: Yes
Dining Table: Yes
Kitchen Island: Yes
Smart TV: Yes
# of SmartTV: 3
Smoke Detector: Yes
Carbon Monoxide Detector: Yes
Trash Day: Yes
Recycling Day: Yes
BBQ Natural Gas : Yes

Get more information

Have questions about this property? Click here for more information!

Contact us!

Reserve now

Are you interested in this property? Click here to reserve it now!

Reserve now!