Property ID#150751
505 Dock Road, Beach Haven, NJ, 08008
$1,550.00/Weekly Sunday
Bedrooms:
4
Bathrooms:
3
Half-baths:
0
Occupancy:
8
Pets
Smoking
Internet
Elevator
Pool
Central air
Newer Townhouse with 4 bedrooms and 3 full baths, bay views, can accommodate up to 8 guests! A very short distance to everything. Reverse living, 4 bedrooms on lower level, master with private bath , top level includes open living room/dinning room/ kitchen plus a separate family room, full bath and 2 decks. Roof top deck has amazing views! Rent the other side for a total of 8 bedrooms and 6 baths!
Rates & Fees
| Rate Type | Rate | Rate Period |
|---|---|---|
| Weekly Sunday | Booked | April 12, 2026 — April 19, 2026 |
| Weekly Sunday | Booked | April 19, 2026 — April 26, 2026 |
| Weekly Sunday | Booked | April 26, 2026 — May 3, 2026 |
| Weekly Sunday | Booked | May 3, 2026 — May 10, 2026 |
| Weekly Sunday | Booked | May 10, 2026 — May 17, 2026 |
| Weekly Sunday | Booked | May 17, 2026 — May 24, 2026 |
| Weekly Sunday | Booked | May 24, 2026 — May 31, 2026 |
| Weekly Sunday | $4,200.00 | May 31, 2026 — June 7, 2026 |
| Weekly Sunday | $4,200.00 | June 7, 2026 — June 14, 2026 |
| Weekly Sunday | $4,700.00 | June 14, 2026 — June 21, 2026 |
| Weekly Sunday | Booked | June 21, 2026 — June 28, 2026 |
| Weekly Sunday | Booked | June 28, 2026 — July 5, 2026 |
| Weekly Sunday | Booked | July 5, 2026 — July 12, 2026 |
| Weekly Sunday | Booked | July 12, 2026 — July 19, 2026 |
| Weekly Sunday | Booked | July 19, 2026 — July 26, 2026 |
| Weekly Sunday | Booked | July 26, 2026 — August 2, 2026 |
| Weekly Sunday | Booked | August 2, 2026 — August 9, 2026 |
| Weekly Sunday | Booked | August 9, 2026 — August 16, 2026 |
| Weekly Sunday | Booked | August 16, 2026 — August 23, 2026 |
| Weekly Sunday | Booked | August 23, 2026 — August 30, 2026 |
| Weekly Sunday | $5,700.00 | August 30, 2026 — September 6, 2026 |
| Weekly Sunday | $5,200.00 | September 6, 2026 — September 13, 2026 |
| Weekly Sunday | Booked | September 13, 2026 — September 20, 2026 |
| Weekly Sunday | Booked | September 20, 2026 — September 27, 2026 |
| Weekly Sunday | $3,700.00 | September 27, 2026 — October 4, 2026 |
| Weekly Sunday | $3,000.00 | October 4, 2026 — October 11, 2026 |
| Weekly Sunday | $2,700.00 | October 11, 2026 — October 18, 2026 |
| Weekly Sunday | $2,700.00 | October 18, 2026 — October 25, 2026 |
| Weekly Sunday | $2,700.00 | October 25, 2026 — November 1, 2026 |
| Weekly Sunday | $1,550.00 | November 1, 2026 — November 8, 2026 |
| Weekly Sunday | $1,550.00 | November 8, 2026 — November 15, 2026 |
| Weekly Sunday | $1,550.00 | November 15, 2026 — November 22, 2026 |
| Weekly Sunday | $1,550.00 | November 22, 2026 — November 29, 2026 |
| Weekly Sunday | $1,550.00 | November 29, 2026 — December 6, 2026 |
| Weekly Sunday | $1,550.00 | December 6, 2026 — December 13, 2026 |
| Weekly Sunday | $1,550.00 | December 13, 2026 — December 20, 2026 |
| Weekly Sunday | $1,550.00 | December 20, 2026 — December 27, 2026 |
| Weekly Sunday | $1,550.00 | December 27, 2026 — January 3, 2027 |
Availability Calendar
Available
Booked
Unavailable
Details
505 Dock Road, Beach Haven, NJ, 08008
Unit:
East
Location:
Bay Side
Type:
Townhome
ID:
150751
Bedding
Bedrooms:
4
King:
1
Queen:
2
King Beds: 1
Queen Beds: 2
Single Beds: 2
Bathrooms:
3
Half Baths:
0
Three Quarter Baths:
0
Sleeps:
8
Occupants:
8
Additional Amenities
Dishwasher: Yes
Microwave: Yes
Coffee Maker: Yes
Toaster: Yes
Toaster Oven: Yes
Blender: Yes
Ceiling Fans: Yes
# of Ceiling Fans: 6
Gas Heat: Yes
Gas: Yes
Washer: Yes
Dryer: Yes
Iron: Yes
Ironing Board: Yes
Vacuum: Yes
Garage: Yes
Parking: Yes
# of Parking Spaces: 4
Cable TV: Yes
Sun/Open Deck: Yes
# of Sun/Open Deck(s): 3
Deck Furniture: Yes
Patio: Yes
BBQ Gas: Yes
# of Fireplaces: 1
Dining Capacity (Inside): Yes
Tenant Brings Linens: Yes
Stove: Yes
Full Size Refrigerator: Yes
Oven: Yes
Kitchen: Yes
Utils Incl. In Season: Yes
Beach Badges: Yes
Rooftop Deck: Yes
Enclosed Outside Shower: Yes
Keurig: Yes
TV Streaming Device: Yes
Dining Capacity (Outside): Yes
# of Beach Badges: 6
Mattress Pads: Yes
Cleaning Supplies: Yes
Pillows: Yes
Pots Pans: Yes
Silverware: Yes
Dinnerware: Yes
Cooking Utensils: Yes
Beach Chairs: Yes
Dining Table: Yes
Kitchen Island: Yes
Smart TV: Yes
# of SmartTV: 3
Smoke Detector: Yes
Carbon Monoxide Detector: Yes
Trash Day: Yes
Recycling Day: Yes
BBQ Natural Gas : Yes
Streaming Services: Yes
Keyless Entry: Yes
# of Beach Chairs: 3
Door Code: Yes
Get more information
Have questions about this property? Click here for more information!
Contact us!































