Property ID#150751
505 Dock Road, Beach Haven, NJ, 08008
$1,550.00/Weekly Sunday
Bedrooms:
4
Bathrooms:
3
Half-baths:
0
Occupancy:
8
Pets
Smoking
Internet
Elevator
Pool
Central air
Newer Townhouse with 4 bedrooms and 3 full baths, bay views, can accommodate up to 8 guests! A very short distance to everything. Reverse living, 4 bedrooms on lower level, master with private bath , top level includes open living room/dinning room/ kitchen plus a separate family room, full bath and 2 decks. Roof top deck has amazing views! Rent the other side for a total of 8 bedrooms and 6 baths!
Rates & Fees
| Rate Type | Rate | Rate Period |
|---|---|---|
| Weekly Sunday | Booked | August 30, 2026 — September 6, 2026 |
| Weekly Sunday | Booked | September 6, 2026 — September 13, 2026 |
| Weekly Sunday | Booked | September 13, 2026 — September 20, 2026 |
| Weekly Sunday | Booked | September 20, 2026 — September 27, 2026 |
| Weekly Sunday | Booked | September 27, 2026 — October 4, 2026 |
| Weekly Sunday | Booked | October 4, 2026 — October 11, 2026 |
| Weekly Sunday | Booked | October 11, 2026 — October 18, 2026 |
| Weekly Sunday | Booked | October 18, 2026 — October 25, 2026 |
| Weekly Sunday | Booked | October 25, 2026 — November 1, 2026 |
| Weekly Sunday | Booked | November 1, 2026 — November 8, 2026 |
| Weekly Sunday | Booked | November 8, 2026 — November 15, 2026 |
| Weekly Sunday | Booked | November 15, 2026 — November 22, 2026 |
| Weekly Sunday | Booked | November 22, 2026 — November 29, 2026 |
| Weekly Sunday | Booked | November 29, 2026 — December 6, 2026 |
| Weekly Sunday | Booked | December 6, 2026 — December 13, 2026 |
| Weekly Sunday | Booked | December 13, 2026 — December 20, 2026 |
| Weekly Sunday | Booked | December 20, 2026 — December 27, 2026 |
| Weekly Sunday | Booked | December 27, 2026 — January 3, 2027 |
| Weekly Sunday | Booked | January 3, 2027 — January 10, 2027 |
| Weekly Sunday | Booked | January 10, 2027 — January 17, 2027 |
| Weekly Sunday | Booked | January 17, 2027 — January 24, 2027 |
| Weekly Sunday | Booked | January 24, 2027 — January 31, 2027 |
| Weekly Sunday | Booked | January 31, 2027 — February 7, 2027 |
| Weekly Sunday | Booked | February 7, 2027 — February 14, 2027 |
| Weekly Sunday | Booked | February 14, 2027 — February 21, 2027 |
| Weekly Sunday | Booked | February 21, 2027 — February 28, 2027 |
| Weekly Sunday | Booked | February 28, 2027 — March 7, 2027 |
| Weekly Sunday | Booked | March 7, 2027 — March 14, 2027 |
| Weekly Sunday | Booked | March 14, 2027 — March 21, 2027 |
| Weekly Sunday | Booked | March 21, 2027 — March 28, 2027 |
| Weekly Sunday | Booked | March 28, 2027 — April 4, 2027 |
| Weekly Sunday | Booked | April 4, 2027 — April 11, 2027 |
| Weekly Sunday | Booked | April 11, 2027 — April 18, 2027 |
| Weekly Sunday | Booked | April 18, 2027 — April 25, 2027 |
| Weekly Sunday | Booked | April 25, 2027 — May 2, 2027 |
| Weekly Sunday | Booked | May 2, 2027 — May 9, 2027 |
| Weekly Sunday | Booked | May 9, 2027 — May 16, 2027 |
| Weekly Sunday | Booked | May 16, 2027 — May 23, 2027 |
| Weekly Sunday | Booked | May 23, 2027 — May 30, 2027 |
| Weekly Sunday | $4,300.00 | May 30, 2027 — June 6, 2027 |
| Weekly Sunday | $4,300.00 | June 6, 2027 — June 13, 2027 |
| Weekly Sunday | Booked | June 13, 2027 — June 20, 2027 |
| Weekly Sunday | Booked | June 20, 2027 — June 27, 2027 |
| Weekly Sunday | Booked | June 27, 2027 — July 4, 2027 |
| Weekly Sunday | Booked | July 4, 2027 — July 11, 2027 |
| Weekly Sunday | Booked | July 11, 2027 — July 18, 2027 |
| Weekly Sunday | Booked | July 18, 2027 — July 25, 2027 |
| Weekly Sunday | Booked | July 25, 2027 — August 1, 2027 |
| Weekly Sunday | Booked | August 1, 2027 — August 8, 2027 |
| Weekly Sunday | Booked | August 8, 2027 — August 15, 2027 |
| Weekly Sunday | Booked | August 15, 2027 — August 22, 2027 |
| Weekly Sunday | $6,800.00 | August 22, 2027 — August 29, 2027 |
| Weekly Sunday | $5,800.00 | August 29, 2027 — September 5, 2027 |
| Weekly Sunday | $5,300.00 | September 5, 2027 — September 12, 2027 |
| Weekly Sunday | $3,800.00 | September 12, 2027 — September 19, 2027 |
| Weekly Sunday | $3,800.00 | September 19, 2027 — September 26, 2027 |
| Weekly Sunday | $3,800.00 | September 26, 2027 — October 3, 2027 |
| Weekly Sunday | $3,100.00 | October 3, 2027 — October 10, 2027 |
| Weekly Sunday | $2,800.00 | October 10, 2027 — October 17, 2027 |
| Weekly Sunday | $2,800.00 | October 17, 2027 — October 24, 2027 |
| Weekly Sunday | $2,800.00 | October 24, 2027 — October 31, 2027 |
| Weekly Sunday | $1,575.00 | October 31, 2027 — November 7, 2027 |
| Weekly Sunday | $1,575.00 | November 7, 2027 — November 14, 2027 |
| Weekly Sunday | $1,575.00 | November 14, 2027 — November 21, 2027 |
| Weekly Sunday | $1,575.00 | November 21, 2027 — November 28, 2027 |
| Weekly Sunday | $1,575.00 | November 28, 2027 — December 5, 2027 |
| Weekly Sunday | $1,575.00 | December 5, 2027 — December 12, 2027 |
| Weekly Sunday | $1,575.00 | December 12, 2027 — December 19, 2027 |
| Weekly Sunday | $1,575.00 | December 19, 2027 — December 26, 2027 |
| Weekly Sunday | $1,575.00 | December 26, 2027 — January 2, 2028 |
Availability Calendar
Available
Booked
Unavailable
Details
505 Dock Road, Beach Haven, NJ, 08008
Unit:
East
Location:
Bay Side
Type:
Townhome
ID:
150751
Bedding
Bedrooms:
4
King:
1
Queen:
2
King Beds: 1
Queen Beds: 2
# Twin XL Beds: 2
Bathrooms:
3
Half Baths:
0
Three Quarter Baths:
0
Sleeps:
8
Occupants:
8
Additional Amenities
Dishwasher: Yes
Microwave: Yes
Coffee Maker: Yes
Toaster Oven: Yes
Blender: Yes
Ceiling Fans: Yes
# of Ceiling Fans: 6
Gas Heat: Yes
Gas: Yes
Washer: Yes
Dryer: Yes
Iron: Yes
Ironing Board: Yes
Vacuum: Yes
Garage: Yes
Parking: Yes
# of Parking Spaces: 4
Outside Shower: Yes
Sun/Open Deck: Yes
# of Sun/Open Deck(s): 3
Deck Furniture: Yes
Patio: Yes
BBQ Gas: Yes
# of AC Units: 2
Gas Log Fireplace: Yes
# of Fireplaces: 1
Dining Capacity (Inside): Yes
Tenant Brings Linens: Yes
Stove: Yes
Full Size Refrigerator: Yes
Oven: Yes
Kitchen: Yes
Utils Incl. In Season: Yes
Beach Badges: Yes
Rooftop Deck: Yes
Enclosed Outside Shower: Yes
Keurig: Yes
TV Streaming Device: Yes
Dining Capacity (Outside): Yes
# of Beach Badges: 6
Mattress Pads: Yes
Cleaning Supplies: Yes
Pillows: Yes
Pots Pans: Yes
Silverware: Yes
Dinnerware: Yes
Cooking Utensils: Yes
Beach Chairs: Yes
Dining Table: Yes
Kitchen Island: Yes
Smart TV: Yes
# of SmartTV: 3
Smoke Detector: Yes
Carbon Monoxide Detector: Yes
Trash Day: Yes
Recycling Day: Yes
BBQ Natural Gas : Yes
Streaming Services: Yes
Keyless Entry: Yes
# of Beach Chairs: 3
Door Code: Yes
Get more information
Have questions about this property? Click here for more information!
Contact us!































