Property ID#155650

4109 Ocean Boulevard, Brant Beach, NJ, 08008
$12,000.00/Weekly Saturday
Bedrooms: 7
Bathrooms: 6
Half-baths: 1
Occupancy: 19
Pets
Smoking
Internet
Elevator
Pool
Central air

Welcome to this stunning property located in the beautiful city of Brant Beach. This spacious rental can comfortably accommodate up to 20 guests, making it the perfect choice for large groups or families looking for a memorable beach vacation. With 7 bedrooms and 6 full bathrooms and 1 half bath, this property offers plenty of space for everyone to relax and unwind. Five bedrooms on floors 2 & 3 and the 2bedroom apartment is on the ground level with private bathroom & kitchenette. 2 King beds, 4 Queen beds, 2 Single sofa beds, 1 Double sofa bed, 1 Queen sofa bed, 1 Trundle bed, and 1 Day bed. Whether you prefer a cozy nook or a luxurious king-size bed, there\'s a sleeping option to suit every guest\'s needs. The amenities in this property are truly exceptional. The fully equipped kitchen boasts modern appliances such as a dishwasher, microwave, coffee maker, toaster, toaster oven, blender, and a food processor. The gourmet kitchen is perfect for preparing delicious meals and snacks during your stay. The property also features a full-size refrigerator, mini refrigerator, stove, oven, and all the necessary cooking utensils, dinnerware, and silverware. Stay comfortable year-round with central AC, gas heat, and 10 ceiling fans throughout the property. The washer, dryer, and vacuum cleaner are provided for your convenience. Parking is available with 5 parking spaces, ensuring that everyone in your group can easily park their vehicles. Step outside onto the deck and take in the breathtaking oceanfront views. The property features 3 decks, deck furniture, and a patio where you can relax and soak up the sun. Unwind in the hot tub or enjoy a meal outdoors with the dining capacity for 8 outside. Stay connected with high-speed internet and enjoy streaming your favorite shows on the smart TVs provided in the property. The gas log fireplace adds a cozy touch during cooler evenings. The wet bar is perfect for entertaining guests, and the rooftop deck offers panoramic views of the surrounding area. For your convenience, this property is equipped with an elevator, making it easily accessible for all guests. No pets are accepted, ensuring a clean and allergy-free environment. Beach badges are provided, so you can enjoy the nearby beach without any hassle. Additional amenities include , blankets, mattress pads, cleaning supplies, pillows, pots/pans, beach chairs, beach umbrella, and 2 bicycles. The property also offers free WiFi, outside showers, external security cameras, a BBQ natural gas grill, a Ring doorbell, and keyless entry for your peace of mind. Don\'t miss out on the opportunity to stay in this incredible property in Brant Beach. Book your vacation now and create lasting memories with your loved ones.

Rates & Fees

Rate Type Rate Rate Period
Weekly Saturday Booked September 12, 2026 — September 19, 2026
Weekly Saturday $15,000.00 September 19, 2026 — September 26, 2026
Weekly Saturday $15,000.00 September 26, 2026 — October 3, 2026
Weekly Saturday Booked October 3, 2026 — October 10, 2026
Weekly Saturday $15,000.00 October 10, 2026 — October 17, 2026
Weekly Saturday $15,000.00 October 17, 2026 — October 24, 2026
Weekly Saturday $15,000.00 October 24, 2026 — October 31, 2026
Weekly Saturday $15,000.00 October 31, 2026 — November 7, 2026
Weekly Saturday $12,000.00 November 7, 2026 — November 14, 2026
Weekly Saturday $12,000.00 November 14, 2026 — November 21, 2026
Weekly Saturday $12,000.00 November 21, 2026 — November 28, 2026
Weekly Saturday $12,000.00 November 28, 2026 — December 5, 2026
Weekly Saturday $12,000.00 December 5, 2026 — December 12, 2026
Weekly Saturday $12,000.00 December 12, 2026 — December 19, 2026
Weekly Saturday $12,000.00 December 19, 2026 — December 26, 2026
Weekly Saturday $12,000.00 December 26, 2026 — January 2, 2027
Weekly Saturday $12,000.00 January 2, 2027 — January 9, 2027
Weekly Saturday $12,000.00 January 9, 2027 — January 16, 2027
Weekly Saturday $12,000.00 January 16, 2027 — January 23, 2027
Weekly Saturday $12,000.00 January 23, 2027 — January 30, 2027
Weekly Saturday $12,000.00 January 30, 2027 — February 6, 2027
Weekly Saturday $12,000.00 February 6, 2027 — February 13, 2027
Weekly Saturday $12,000.00 February 13, 2027 — February 20, 2027
Weekly Saturday $12,000.00 February 20, 2027 — February 27, 2027
Weekly Saturday $12,000.00 February 27, 2027 — March 6, 2027
Weekly Saturday $12,000.00 March 6, 2027 — March 13, 2027
Weekly Saturday $12,000.00 March 13, 2027 — March 20, 2027
Weekly Saturday $12,000.00 March 20, 2027 — March 27, 2027
Weekly Saturday $12,000.00 March 27, 2027 — April 3, 2027
Weekly Saturday $12,000.00 April 3, 2027 — April 10, 2027
Weekly Saturday $12,000.00 April 10, 2027 — April 17, 2027
Weekly Saturday $12,000.00 April 17, 2027 — April 24, 2027
Weekly Saturday $12,000.00 April 24, 2027 — May 1, 2027
Weekly Saturday $12,000.00 May 1, 2027 — May 8, 2027
Weekly Saturday $12,000.00 May 8, 2027 — May 15, 2027
Weekly Saturday $12,000.00 May 15, 2027 — May 22, 2027
Weekly Saturday $12,000.00 May 22, 2027 — May 29, 2027
Weekly Saturday $19,500.00 May 29, 2027 — June 5, 2027
Weekly Saturday $19,500.00 June 5, 2027 — June 12, 2027
Weekly Saturday $19,500.00 June 12, 2027 — June 19, 2027
Weekly Saturday $19,500.00 June 19, 2027 — June 26, 2027
Weekly Saturday Booked June 26, 2027 — July 3, 2027
Weekly Saturday Booked July 3, 2027 — July 10, 2027
Weekly Saturday Booked July 10, 2027 — July 17, 2027
Weekly Saturday Booked July 17, 2027 — July 24, 2027
Weekly Saturday Booked July 24, 2027 — July 31, 2027
Weekly Saturday $26,000.00 July 31, 2027 — August 7, 2027
Weekly Saturday Booked August 7, 2027 — August 14, 2027
Weekly Saturday Booked August 14, 2027 — August 21, 2027
Weekly Saturday $26,000.00 August 21, 2027 — August 28, 2027
Weekly Saturday $26,000.00 August 28, 2027 — September 4, 2027
Weekly Saturday $26,000.00 September 4, 2027 — September 11, 2027
Weekly Saturday $15,500.00 September 11, 2027 — September 18, 2027
Weekly Saturday $15,500.00 September 18, 2027 — September 25, 2027
Weekly Saturday $15,500.00 September 25, 2027 — October 2, 2027
Weekly Saturday $15,500.00 October 2, 2027 — October 9, 2027
Weekly Saturday $15,500.00 October 9, 2027 — October 16, 2027
Weekly Saturday $15,500.00 October 16, 2027 — October 23, 2027
Weekly Saturday $15,500.00 October 23, 2027 — October 30, 2027
Weekly Saturday $12,000.00 October 30, 2027 — November 6, 2027
Weekly Saturday $12,000.00 November 6, 2027 — November 13, 2027
Weekly Saturday $12,000.00 November 13, 2027 — November 20, 2027
Weekly Saturday $12,000.00 November 20, 2027 — November 27, 2027
Weekly Saturday $12,000.00 November 27, 2027 — December 4, 2027
Weekly Saturday $12,000.00 December 4, 2027 — December 11, 2027
Weekly Saturday $12,000.00 December 11, 2027 — December 18, 2027
Weekly Saturday $12,000.00 December 18, 2027 — December 25, 2027
Weekly Saturday $12,000.00 December 25, 2027 — January 1, 2028

Availability Calendar

Available Booked Unavailable

Details

4109 Ocean Boulevard, Brant Beach, NJ, 08008
Unit: 7 BDR
Location: Ocean Front
Type: House
ID: 155650

Bedding

Bedrooms: 7
King: 2
Queen: 4
1st Floor Bedroom: 1
King Beds: 2
Queen Beds: 4
Sofa Beds (Single): 3
Sofa Beds (Double): 1
Sofa Beds (Queen): 1
Day Beds: 1
Bathrooms: 6
Half Baths: 1
Three Quarter Baths: 0
Sleeps: 19
Occupants: 19

Additional Amenities

# of Beach Badges: 10
Kitchen Island: Yes
# of Washer: 2
# of Dryer: 2
# of SmartTV: 7
# of Outside Showers: 2
Smoke Detector: Yes
Carbon Monoxide Detector: Yes
Outdoor Lighting: Yes
External Security Cameras: Yes
Trash Day: Yes
Recycling Day: Yes
BBQ Natural Gas : Yes
Utils Incl. In Season: Yes
Mattress Pads: Yes
Cleaning Supplies: Yes
Pillows: Yes
Pots Pans: Yes
Silverware: Yes
Dinnerware: Yes
Cooking Utensils: Yes
Beach Chairs: Yes
Beach Umbrella: Yes
# of Dishwasher: 2
Mixer: Yes
Dining Table: Yes
Rooftop Deck: Yes
Enclosed Outside Shower: Yes
Storage Area: Yes
TV Streaming Device: Yes
Dehumidifier: Yes
Dining Capacity (Outside): Yes
1st Floor Bedroom: Yes
Patio: Yes
Blender: Yes
Sun/Open Deck: Yes
# of Sun/Open Deck(s): 3
Deck Furniture: Yes
Vacuum: Yes
Private Hot Tub: Yes
Private Whirlpool/Jet Tub: Yes
Gas Log Fireplace: Yes
# of Fireplaces: 2
Wet Bar: Yes
Private Exercise Room: Yes
Fenced Yard: Yes
Waterfront: Yes
Beach Equipment: Yes
Balcony: Yes
Lobster Pot: Yes
Food Processor: Yes
Dining Capacity (Inside): Yes
Tenant Brings Linens: Yes
Stove: Yes
Full Size Refrigerator: Yes
Mini Refrigerator: Yes
Oven: Yes
Kitchen: Yes
Beach Badges: Yes
Blankets: Yes
Electric Car Hookup: Yes
Extra Refrigerator: Yes
Deck Umbrella: Yes
Ring Doorbell: Yes
Keys Provided: Yes
Keyless Entry: Yes
First Floor Bathroom: Yes
# of Beach Chairs: 15
Pick Up Key: Yes
Air Fryer: Yes
Number of Ensuite Baths: Yes
Bathtub: Yes
Charging Description: Yes
Drip Coffee: Yes
Hairdryer: Yes
Kitchenette: Yes
Mattress Protectors: Yes
Games: Yes
# of Bicycles: 2
Parking: Yes
# of Parking Spaces: 6
Cable TV: Yes
# of Ceiling Fans: 9
Gas Heat: Yes
Propane: Yes
Washer: Yes
Dryer: Yes
Iron: Yes
Ironing Board: Yes
Ceiling Fans: Yes
Trundles: Yes
Dishwasher: Yes
Microwave: Yes
Coffee Maker: Yes
Toaster: Yes
Toaster Oven: Yes

Get more information

Have questions about this property? Click here for more information!

Contact us!

Reserve now

Are you interested in this property? Click here to reserve it now!

Reserve now!