Property ID#155732

418 Amber St, Beach Haven, NJ, 08008
$1,500.00/Weekly Saturday
Bedrooms: 1
Bathrooms: 1
Half-baths: 0
Occupancy: 4
Pets
Smoking
Internet
Elevator
Pool
Central air

This nicely renovated 1 bedroom, 1 bath apartment is located in the rear of the quadplex and has it\'s own deck. Each unit has a washer and dryer and is located in Beach Haven and is close to the bay. the beach is 31/2 blocks away, but parking should not be a problem. Tenant to bring pillows and blankets as they are not provided by the owner. Please refer to 155732 when inquiring about this home.

Rates & Fees

Rate Type Rate Rate Period
Weekly Saturday $1,500.00 April 27, 2024 — May 4, 2024
Weekly Saturday $1,500.00 May 4, 2024 — May 11, 2024
Weekly Saturday $1,500.00 May 11, 2024 — May 18, 2024
Weekly Saturday $1,500.00 May 18, 2024 — May 25, 2024
Weekly Saturday Booked May 25, 2024 — June 1, 2024
Weekly Saturday Booked June 1, 2024 — June 8, 2024
Weekly Saturday Booked June 8, 2024 — June 15, 2024
Weekly Saturday Booked June 15, 2024 — June 22, 2024
Weekly Saturday Booked June 22, 2024 — June 29, 2024
Weekly Saturday Booked June 29, 2024 — July 6, 2024
Weekly Saturday Booked July 6, 2024 — July 13, 2024
Weekly Saturday Booked July 13, 2024 — July 20, 2024
Weekly Saturday Booked July 20, 2024 — July 27, 2024
Weekly Saturday Booked July 27, 2024 — August 3, 2024
Weekly Saturday Booked August 3, 2024 — August 10, 2024
Weekly Saturday Booked August 10, 2024 — August 17, 2024
Weekly Saturday Booked August 17, 2024 — August 24, 2024
Weekly Saturday Booked August 24, 2024 — August 31, 2024
Weekly Saturday Booked August 31, 2024 — September 7, 2024
Weekly Saturday Booked September 7, 2024 — September 14, 2024
Weekly Saturday $1,500.00 September 14, 2024 — September 21, 2024
Weekly Saturday $1,500.00 September 21, 2024 — September 28, 2024
Weekly Saturday $1,500.00 September 28, 2024 — October 5, 2024
Weekly Saturday $1,500.00 October 5, 2024 — October 12, 2024
Weekly Saturday $1,500.00 October 12, 2024 — October 19, 2024
Weekly Saturday $1,500.00 October 19, 2024 — October 26, 2024

Availability Calendar

Available Booked Unavailable

Details

418 Amber St, Beach Haven, NJ, 08008
Unit: 1R
Location: Bay Side
Type: Quad
ID: 155732

Bedding

Bedrooms: 1
King: 1
Queen: 0
King Beds: 1
Sofa Beds (Double): 1
Bathrooms: 1
Half Baths: 0
Three Quarter Baths: 0
Sleeps: 4
Occupants: 4

Additional Amenities

Microwave: Yes
Blender: Yes
AC Split System: Yes
Ceiling Fans: Yes
# of Ceiling Fans: 2
Washer: Yes
Dryer: Yes
Vacuum: Yes
Parking: Yes
Television: Yes
# of TVs: 2
Deck Furniture: Yes
BBQ Gas: Yes
Tenant Brings Linens: Yes
Furnished: Yes
Stove: Yes
Full Size Refrigerator: Yes
Kitchen: Yes
Beach Badges: Yes
Keurig: Yes
Outside Shower Shared: Yes
# of Beach Badges: 2
Mattress Pads: Yes
Pillows: Yes
Pots Pans: Yes
Silverware: Yes
Dinnerware: Yes
Cooking Utensils: Yes
Beach Chairs: Yes
Smart TV: Yes

Get more information

Have questions about this property? Click here for more information!

Contact us!

Reserve now

Are you interested in this property? Click here to reserve it now!

Reserve now!