Property ID#158399
224 Sixth Street, Beach Haven, NJ, 08008
$6,500.00/Weekly Saturday
Bedrooms:
5
Bathrooms:
4
Half-baths:
2
Occupancy:
14
Pets
Smoking
Internet
Elevator
Pool
Central air
Rates & Fees
Rate Type | Rate | Rate Period |
---|---|---|
Weekly Saturday | $6,500.00 | October 11, 2025 — October 18, 2025 |
Weekly Saturday | $6,500.00 | October 18, 2025 — October 25, 2025 |
Weekly Saturday | $6,500.00 | October 25, 2025 — November 1, 2025 |
Weekly Saturday | $6,500.00 | November 1, 2025 — November 8, 2025 |
Weekly Saturday | $6,500.00 | November 8, 2025 — November 15, 2025 |
Weekly Saturday | $6,500.00 | November 15, 2025 — November 22, 2025 |
Weekly Saturday | $6,500.00 | November 22, 2025 — November 29, 2025 |
Weekly Saturday | $6,500.00 | November 29, 2025 — December 6, 2025 |
Weekly Saturday | $6,500.00 | December 6, 2025 — December 13, 2025 |
Weekly Saturday | $6,500.00 | December 13, 2025 — December 20, 2025 |
Weekly Saturday | $6,500.00 | December 20, 2025 — December 27, 2025 |
Weekly Saturday | $6,500.00 | January 3, 2026 — January 10, 2026 |
Weekly Saturday | $6,500.00 | January 10, 2026 — January 17, 2026 |
Weekly Saturday | $6,500.00 | January 17, 2026 — January 24, 2026 |
Weekly Saturday | $6,500.00 | January 24, 2026 — January 31, 2026 |
Weekly Saturday | $6,500.00 | January 31, 2026 — February 7, 2026 |
Weekly Saturday | $6,500.00 | February 7, 2026 — February 14, 2026 |
Weekly Saturday | $6,500.00 | February 14, 2026 — February 21, 2026 |
Weekly Saturday | $6,500.00 | February 21, 2026 — February 28, 2026 |
Weekly Saturday | $6,500.00 | February 28, 2026 — March 7, 2026 |
Weekly Saturday | $6,500.00 | March 7, 2026 — March 14, 2026 |
Weekly Saturday | $6,500.00 | March 14, 2026 — March 21, 2026 |
Weekly Saturday | $6,500.00 | March 21, 2026 — March 28, 2026 |
Weekly Saturday | $6,500.00 | March 28, 2026 — April 4, 2026 |
Weekly Saturday | $7,500.00 | April 4, 2026 — April 11, 2026 |
Weekly Saturday | $7,500.00 | April 11, 2026 — April 18, 2026 |
Weekly Saturday | $7,500.00 | April 18, 2026 — April 25, 2026 |
Weekly Saturday | $7,500.00 | April 25, 2026 — May 2, 2026 |
Weekly Saturday | $7,500.00 | May 2, 2026 — May 9, 2026 |
Weekly Saturday | $7,500.00 | May 9, 2026 — May 16, 2026 |
Weekly Saturday | $7,500.00 | May 16, 2026 — May 23, 2026 |
Weekly Saturday | $10,000.00 | May 23, 2026 — May 30, 2026 |
Weekly Saturday | $10,000.00 | May 30, 2026 — June 6, 2026 |
Weekly Saturday | $11,000.00 | June 6, 2026 — June 13, 2026 |
Weekly Saturday | $11,000.00 | June 13, 2026 — June 20, 2026 |
Weekly Saturday | $14,000.00 | June 20, 2026 — June 27, 2026 |
Weekly Saturday | $17,950.00 | June 27, 2026 — July 4, 2026 |
Weekly Saturday | Booked | July 4, 2026 — July 11, 2026 |
Weekly Saturday | Booked | July 11, 2026 — July 18, 2026 |
Weekly Saturday | Booked | July 18, 2026 — July 25, 2026 |
Weekly Saturday | Booked | July 25, 2026 — August 1, 2026 |
Weekly Saturday | Booked | August 1, 2026 — August 8, 2026 |
Weekly Saturday | Booked | August 8, 2026 — August 15, 2026 |
Weekly Saturday | $17,950.00 | August 15, 2026 — August 22, 2026 |
Weekly Saturday | $15,000.00 | August 22, 2026 — August 29, 2026 |
Weekly Saturday | $12,500.00 | August 29, 2026 — September 5, 2026 |
Weekly Saturday | $10,000.00 | September 5, 2026 — September 12, 2026 |
Weekly Saturday | $10,000.00 | September 12, 2026 — September 19, 2026 |
Weekly Saturday | $8,000.00 | September 19, 2026 — September 26, 2026 |
Weekly Saturday | $8,000.00 | September 26, 2026 — October 3, 2026 |
Weekly Saturday | $6,500.00 | October 3, 2026 — October 10, 2026 |
Weekly Saturday | $6,500.00 | October 10, 2026 — October 17, 2026 |
Weekly Saturday | $6,500.00 | October 17, 2026 — October 24, 2026 |
Weekly Saturday | $6,500.00 | October 24, 2026 — October 31, 2026 |
Weekly Saturday | $6,500.00 | October 31, 2026 — November 7, 2026 |
Weekly Saturday | $6,500.00 | November 7, 2026 — November 14, 2026 |
Weekly Saturday | $6,500.00 | November 14, 2026 — November 21, 2026 |
Weekly Saturday | $6,500.00 | November 21, 2026 — November 28, 2026 |
Weekly Saturday | $6,500.00 | November 28, 2026 — December 5, 2026 |
Weekly Saturday | $6,500.00 | December 5, 2026 — December 12, 2026 |
Weekly Saturday | $6,500.00 | December 12, 2026 — December 19, 2026 |
Weekly Saturday | $6,500.00 | December 19, 2026 — December 26, 2026 |
Weekly Saturday | $6,500.00 | December 26, 2026 — January 2, 2027 |
Availability Calendar
Available
Booked
Unavailable
Details
224 Sixth Street, Beach Haven, NJ, 08008
Location:
Ocean Side
Type:
House
ID:
158399
Bedding
Bedrooms:
5
King:
1
Queen:
3
King Beds: 1
Queen Beds: 3
Sofa Beds (Queen): 2
Bunks: 2
Bathrooms:
4
Half Baths:
2
Three Quarter Baths:
0
Sleeps:
14
Occupants:
14
Additional Amenities
Dishwasher: Yes
Microwave: Yes
Coffee Maker: Yes
Toaster: Yes
Toaster Oven: Yes
Blender: Yes
Ceiling Fans: Yes
Washer: Yes
Dryer: Yes
Iron: Yes
Ironing Board: Yes
Vacuum: Yes
Parking: Yes
# of Parking Spaces: 4
Private Pool: Yes
Pool is heated: Yes
Sun/Open Deck: Yes
# of Sun/Open Deck(s): 3
Deck Furniture: Yes
Open/Covered Porch: Yes
Patio: Yes
# of Fireplaces: 1
Wet Bar: Yes
Fenced Yard: Yes
Den: Yes
Lobster Pot: Yes
Tenant Brings Linens: Yes
Stove: Yes
Full Size Refrigerator: Yes
Oven: Yes
Kitchen: Yes
Utils Incl. In Season: Yes
Rooftop Deck: Yes
Enclosed Outside Shower: Yes
Keurig: Yes
TV Streaming Device: Yes
# of Beach Badges: 8
Mattress Pads: Yes
Cleaning Supplies: Yes
Pillows: Yes
Pots Pans: Yes
Silverware: Yes
Dinnerware: Yes
Cooking Utensils: Yes
Beach Chairs: Yes
Beach Umbrella: Yes
# of Dishwasher: 1
# of SmartTV: 4
Smoke Detector: Yes
Trash Day: Yes
Recycling Day: Yes
BBQ Natural Gas : Yes
Streaming Services: Yes
Extra Refrigerator: Yes
Deck Umbrella: Yes
Keyless Entry: Yes
Number of Ensuite Baths: Yes
Door Code: Yes
Get more information
Have questions about this property? Click here for more information!
Contact us!