Property ID#163731

Image coming soon!
52 Florence Lane, Beach Haven West, NJ, 08050
$1,500.00/Weekly Saturday
Bedrooms: 2
Bathrooms: 1
Half-baths: 0
Occupancy: 6
Pets
Smoking
Internet
Elevator
Pool
Central air

Rates & Fees

Rate Type Rate Rate Period
Monthly-Any Day $2,300.00 December 1, 2025 — June 1, 2026
Monthly-Any Day $3,500.00 October 1, 2026 — November 1, 2026
Weekly Saturday $1,500.00 April 25, 2026 — May 2, 2026
Weekly Saturday $1,500.00 May 2, 2026 — May 9, 2026
Weekly Saturday $1,500.00 May 9, 2026 — May 16, 2026
Weekly Saturday $1,500.00 May 16, 2026 — May 23, 2026
Weekly Saturday $1,500.00 May 23, 2026 — May 30, 2026
Weekly Saturday $1,500.00 May 30, 2026 — June 6, 2026
Weekly Saturday $1,800.00 June 6, 2026 — June 13, 2026
Weekly Saturday $1,800.00 June 13, 2026 — June 20, 2026
Weekly Saturday $1,800.00 June 20, 2026 — June 27, 2026
Weekly Saturday $2,000.00 June 27, 2026 — July 4, 2026
Weekly Saturday $2,000.00 July 4, 2026 — July 11, 2026
Weekly Saturday $2,000.00 July 11, 2026 — July 18, 2026
Weekly Saturday $2,000.00 July 18, 2026 — July 25, 2026
Weekly Saturday $2,000.00 July 25, 2026 — August 1, 2026
Weekly Saturday $2,200.00 August 1, 2026 — August 8, 2026
Weekly Saturday $2,200.00 August 8, 2026 — August 15, 2026
Weekly Saturday $2,200.00 August 15, 2026 — August 22, 2026
Weekly Saturday $2,200.00 August 22, 2026 — August 29, 2026
Weekly Saturday $2,200.00 August 29, 2026 — September 5, 2026
Weekly Saturday $2,200.00 September 5, 2026 — September 12, 2026
Weekly Saturday $1,800.00 September 12, 2026 — September 19, 2026
Weekly Saturday $1,800.00 September 19, 2026 — September 26, 2026
Weekly Saturday $1,800.00 September 26, 2026 — October 3, 2026
Weekly Saturday $1,500.00 October 3, 2026 — October 10, 2026
Weekly Saturday $1,500.00 October 10, 2026 — October 17, 2026
Weekly Saturday $1,500.00 October 17, 2026 — October 24, 2026

Availability Calendar

Available Booked Unavailable

Details

52 Florence Lane, Beach Haven West, NJ, 08050
Location: Lagoon
Type: House
ID: 163731

Bedding

Bedrooms: 2
King: 0
Queen: 1
Queen Beds: 1
Single Beds: 2
Sofa Beds (Queen): 1
Bathrooms: 1
Half Baths: 0
Three Quarter Baths: 0
Sleeps: 6
Occupants: 6

Additional Amenities

Dishwasher: Yes
Microwave: Yes
Coffee Maker: Yes
Toaster: Yes
Blender: Yes
Window A/C: Yes
Ceiling Fans: Yes
Washer: Yes
Dryer: Yes
Vacuum: Yes
Parking: Yes
# of Parking Spaces: 4
Television: Yes
# of TVs: 3
Boat Dock/Slips: Yes
Deck Furniture: Yes
Open/Covered Porch: Yes
Screened Porch: Yes
Patio: Yes
BBQ Gas: Yes
Wall AC: Yes
# of AC Units: 2
DVD: Yes
Fenced Yard: Yes
Three Season Room: Yes
Level Yard: Yes
Private Yard: Yes
Dining Capacity (Inside): Yes
Tenant Brings Linens: Yes
Furnished: Yes
Walk in Shower: Yes
Stove: Yes
Full Size Refrigerator: Yes
Oven: Yes
Kitchen: Yes
Blankets: Yes
TV Streaming Device: Yes
Dining Capacity (Outside): Yes
Cleaning Supplies: Yes
Pillows: Yes
Pots Pans: Yes
Silverware: Yes
Dinnerware: Yes
Cooking Utensils: Yes
Gaming System: Yes
First Floor Bathroom: Yes

Get more information

Have questions about this property? Click here for more information!

Contact us!

Reserve now

Are you interested in this property? Click here to reserve it now!

Reserve now!