Property ID#163792
214 South Bay Ave, Beach Haven, NJ, 08008
$575.00/Daily-4 Night minimum - Any Day
Bedrooms:
2
Bathrooms:
1
Half-baths:
0
Occupancy:
6
Pets
Smoking
Internet
Elevator
Pool
Central air
In the heart of Beach Haven 3 blocks past the Chegg. 3 night minimum Sunday to Thursday. For Friday and Saturday only rate is higher. . 2 Bedroom one bath . 1 queen bed 2 twin bunks. Queen sofa bed. 2 bikes, beach umbrella and 4 chairs. Pillow and blankets provided. Washer/Dryer and grill .
Rates & Fees
| Rate Type | Rate | Rate Period |
|---|---|---|
| Daily-4 Night minimum - Any Day | $575.00 | May 22, 2026 — May 23, 2026 |
| Daily-4 Night minimum - Any Day | $575.00 | May 23, 2026 — May 24, 2026 |
| Daily-4 Night minimum - Any Day | $575.00 | May 24, 2026 — May 25, 2026 |
| Daily-4 Night minimum - Any Day | $575.00 | May 25, 2026 — May 26, 2026 |
| Daily-3 Night minimum - Any Day | $599.00 | May 29, 2026 — May 30, 2026 |
| Daily-3 Night minimum - Any Day | $599.00 | May 30, 2026 — May 31, 2026 |
| Daily-3 Night minimum - Any Day | $599.00 | May 31, 2026 — June 1, 2026 |
| Daily-3 Night minimum - Any Day | $599.00 | June 5, 2026 — June 6, 2026 |
| Daily-3 Night minimum - Any Day | $599.00 | June 6, 2026 — June 7, 2026 |
| Daily-3 Night minimum - Any Day | $599.00 | June 7, 2026 — June 8, 2026 |
| Daily-3 Night minimum - Any Day | $599.00 | June 12, 2026 — June 13, 2026 |
| Daily-3 Night minimum - Any Day | $599.00 | June 13, 2026 — June 14, 2026 |
| Daily-3 Night minimum - Any Day | $599.00 | June 14, 2026 — June 15, 2026 |
| Daily-3 Night minimum - Any Day | $599.00 | June 15, 2026 — June 16, 2026 |
| Daily-3 Night minimum - Any Day | $599.00 | June 19, 2026 — June 20, 2026 |
| Daily-3 Night minimum - Any Day | $599.00 | June 20, 2026 — June 21, 2026 |
| Daily-3 Night minimum - Any Day | $599.00 | June 21, 2026 — June 22, 2026 |
| Daily-3 Night minimum - Any Day | $599.00 | June 22, 2026 — June 23, 2026 |
| Daily-3 Night minimum - Any Day | $675.00 | June 26, 2026 — June 27, 2026 |
| Daily-3 Night minimum - Any Day | $675.00 | June 27, 2026 — June 28, 2026 |
| Daily-3 Night minimum - Any Day | $675.00 | June 28, 2026 — June 29, 2026 |
| Daily-4 Night minimum - Any Day | $675.00 | July 2, 2026 — July 3, 2026 |
| Daily-4 Night minimum - Any Day | $675.00 | July 3, 2026 — July 4, 2026 |
| Daily-4 Night minimum - Any Day | $675.00 | July 4, 2026 — July 5, 2026 |
| Daily-4 Night minimum - Any Day | $675.00 | July 5, 2026 — July 6, 2026 |
| Daily-3 Night minimum - Any Day | $675.00 | July 10, 2026 — July 11, 2026 |
| Daily-3 Night minimum - Any Day | $675.00 | July 11, 2026 — July 12, 2026 |
| Daily-3 Night minimum - Any Day | $675.00 | July 12, 2026 — July 13, 2026 |
| Daily-3 Night minimum - Any Day | $675.00 | July 17, 2026 — July 18, 2026 |
| Daily-3 Night minimum - Any Day | $675.00 | July 18, 2026 — July 19, 2026 |
| Daily-3 Night minimum - Any Day | $675.00 | July 19, 2026 — July 20, 2026 |
| Daily-3 Night minimum - Any Day | $675.00 | July 24, 2026 — July 25, 2026 |
| Daily-3 Night minimum - Any Day | $675.00 | July 25, 2026 — July 26, 2026 |
| Daily-3 Night minimum - Any Day | $675.00 | July 26, 2026 — July 27, 2026 |
| Daily-3 Night minimum - Any Day | $675.00 | July 31, 2026 — August 1, 2026 |
| Daily-3 Night minimum - Any Day | $675.00 | August 1, 2026 — August 2, 2026 |
| Daily-3 Night minimum - Any Day | $675.00 | August 2, 2026 — August 3, 2026 |
| Daily-3 Night minimum - Any Day | $675.00 | August 7, 2026 — August 8, 2026 |
| Daily-3 Night minimum - Any Day | $675.00 | August 8, 2026 — August 9, 2026 |
| Daily-3 Night minimum - Any Day | $675.00 | August 9, 2026 — August 10, 2026 |
| Daily-3 Night minimum - Any Day | $675.00 | August 14, 2026 — August 15, 2026 |
| Daily-3 Night minimum - Any Day | $675.00 | August 15, 2026 — August 16, 2026 |
| Daily-3 Night minimum - Any Day | $675.00 | August 16, 2026 — August 17, 2026 |
| Daily-3 Night minimum - Any Day | $649.00 | August 21, 2026 — August 22, 2026 |
| Daily-3 Night minimum - Any Day | $649.00 | August 22, 2026 — August 23, 2026 |
| Daily-3 Night minimum - Any Day | $649.00 | August 23, 2026 — August 24, 2026 |
| Daily-3 Night minimum - Any Day | $649.00 | August 28, 2026 — August 29, 2026 |
| Daily-3 Night minimum - Any Day | $649.00 | August 29, 2026 — August 30, 2026 |
| Daily-3 Night minimum - Any Day | $649.00 | August 30, 2026 — August 31, 2026 |
| Daily-4 Night minimum - Any Day | $649.00 | September 5, 2026 — September 6, 2026 |
| Daily-4 Night minimum - Any Day | $649.00 | September 6, 2026 — September 7, 2026 |
| Daily-4 Night minimum - Any Day | $649.00 | September 7, 2026 — September 8, 2026 |
| Daily-4 Night minimum - Any Day | $649.00 | September 8, 2026 — September 9, 2026 |
Availability Calendar
Available
Booked
Unavailable
Details
214 South Bay Ave, Beach Haven, NJ, 08008
Location:
Bay Side
Type:
Apartment
Floor:
2
ID:
163792
Bedding
Bedrooms:
2
King:
0
Queen:
1
Queen Beds: 1
Sofa Beds (Queen): 1
Bunks: 1
Bathrooms:
1
Half Baths:
0
Three Quarter Baths:
0
Sleeps:
6
Occupants:
6
Additional Amenities
Dishwasher: Yes
Microwave: Yes
Coffee Maker: Yes
Toaster: Yes
Blender: Yes
Washer: Yes
Dryer: Yes
Iron: Yes
Ironing Board: Yes
Vacuum: Yes
Parking: Yes
Television: Yes
# of TVs: 1
Cable TV: Yes
Sun/Open Deck: Yes
# of Sun/Open Deck(s): 1
Deck Furniture: Yes
BBQ Gas: Yes
Beach Equipment: Yes
Lobster Pot: Yes
Dining Capacity (Inside): Yes
Tenant Brings Linens: Yes
Furnished: Yes
Walk in Shower: Yes
Stove: Yes
Full Size Refrigerator: Yes
Oven: Yes
Kitchen: Yes
Beach Badges: Yes
Blankets: Yes
# of Bicycles: 2
Smoke Free: Yes
Enclosed Outside Shower: Yes
Keurig: Yes
Outside Shower Shared: Yes
# of Beach Badges: 2
Pillows: Yes
Pots Pans: Yes
Silverware: Yes
Dinnerware: Yes
Cooking Utensils: Yes
Beach Chairs: Yes
Beach Umbrella: Yes
Dining Table: Yes
Smart TV: Yes
# of SmartTV: 1
# of Beach Chairs: 4
Get more information
Have questions about this property? Click here for more information!
Contact us!
































