Property ID#41632
2 Berkeley Ave., Beach Haven, NJ, 08008
$50.00/Daily
Bedrooms:
4
Bathrooms:
2
Half-baths:
0
Occupancy:
10
Pets
Smoking
Internet
Elevator
Pool
Central air
THE BEACH HOUSE . Right on the beach! whimsical décor and fabulous views . This very well maintained & clean oceanfront sleeps 10. There are 3 bedrooms on the first level, one queen downstairs with private bath and laundry area Central air and ping pong table. Close to shops, amusements & restaurants yet in a residential location quiet and a little less traffic. Enjoy all that Beach Haven has to offer just a short drive or walk.
Rates & Fees
Rate Type | Rate | Rate Period |
---|---|---|
Weekly Saturday | $7,500.00 | June 27, 2026 — July 4, 2026 |
Weekly Saturday | Booked | July 4, 2026 — July 11, 2026 |
Weekly Saturday | $7,500.00 | July 11, 2026 — July 18, 2026 |
Weekly Saturday | Booked | July 18, 2026 — July 25, 2026 |
Weekly Saturday | Booked | July 25, 2026 — August 1, 2026 |
Weekly Saturday | Booked | August 1, 2026 — August 8, 2026 |
Weekly Saturday | $7,500.00 | August 8, 2026 — August 15, 2026 |
Weekly Saturday | Booked | August 22, 2026 — August 29, 2026 |
Weekly Saturday | Booked | August 29, 2026 — September 5, 2026 |
Weekly Saturday | Booked | September 5, 2026 — September 12, 2026 |
Daily | Booked | October 12, 2025 — October 13, 2025 |
Daily | Booked | October 13, 2025 — October 14, 2025 |
Daily | Booked | October 14, 2025 — October 15, 2025 |
Daily | Booked | October 15, 2025 — October 16, 2025 |
Daily | Booked | October 16, 2025 — October 17, 2025 |
Daily | Booked | October 17, 2025 — October 18, 2025 |
Daily | Booked | October 18, 2025 — October 19, 2025 |
Daily | Booked | October 19, 2025 — October 20, 2025 |
Daily | Booked | October 20, 2025 — October 21, 2025 |
Daily | Booked | October 21, 2025 — October 22, 2025 |
Daily | Booked | October 22, 2025 — October 23, 2025 |
Daily | Booked | October 23, 2025 — October 24, 2025 |
Daily | Booked | October 24, 2025 — October 25, 2025 |
Daily | Booked | October 25, 2025 — October 26, 2025 |
Daily | Booked | October 26, 2025 — October 27, 2025 |
Daily | Booked | October 27, 2025 — October 28, 2025 |
Daily | Booked | October 28, 2025 — October 29, 2025 |
Daily | Booked | October 29, 2025 — October 30, 2025 |
Daily | Booked | October 30, 2025 — October 31, 2025 |
Daily | Booked | October 31, 2025 — November 1, 2025 |
Daily | Booked | November 1, 2025 — November 2, 2025 |
Daily | Booked | November 2, 2025 — November 3, 2025 |
Daily | Booked | November 3, 2025 — November 4, 2025 |
Daily | Booked | November 4, 2025 — November 5, 2025 |
Daily | Booked | November 5, 2025 — November 6, 2025 |
Daily | Booked | November 6, 2025 — November 7, 2025 |
Daily | Booked | November 7, 2025 — November 8, 2025 |
Daily | Booked | November 8, 2025 — November 9, 2025 |
Daily | Booked | November 9, 2025 — November 10, 2025 |
Daily | Booked | November 10, 2025 — November 11, 2025 |
Daily | Booked | November 11, 2025 — November 12, 2025 |
Daily | Booked | November 12, 2025 — November 13, 2025 |
Daily | Booked | November 13, 2025 — November 14, 2025 |
Daily | Booked | November 14, 2025 — November 15, 2025 |
Daily | Booked | November 15, 2025 — November 16, 2025 |
Daily | Booked | November 16, 2025 — November 17, 2025 |
Daily | Booked | November 17, 2025 — November 18, 2025 |
Daily | Booked | November 18, 2025 — November 19, 2025 |
Daily | Booked | November 19, 2025 — November 20, 2025 |
Daily | Booked | November 20, 2025 — November 21, 2025 |
Daily | Booked | November 21, 2025 — November 22, 2025 |
Daily | Booked | November 22, 2025 — November 23, 2025 |
Daily | Booked | November 23, 2025 — November 24, 2025 |
Daily | Booked | November 24, 2025 — November 25, 2025 |
Daily | Booked | November 25, 2025 — November 26, 2025 |
Daily | Booked | November 26, 2025 — November 27, 2025 |
Daily | Booked | November 27, 2025 — November 28, 2025 |
Daily | Booked | November 28, 2025 — November 29, 2025 |
Daily | Booked | November 29, 2025 — November 30, 2025 |
Daily | Booked | November 30, 2025 — December 1, 2025 |
Daily | Booked | December 1, 2025 — December 2, 2025 |
Daily | Booked | December 2, 2025 — December 3, 2025 |
Daily | Booked | December 3, 2025 — December 4, 2025 |
Daily | Booked | December 4, 2025 — December 5, 2025 |
Daily | Booked | December 5, 2025 — December 6, 2025 |
Daily | Booked | December 6, 2025 — December 7, 2025 |
Availability Calendar
Available
Booked
Unavailable
Details
2 Berkeley Ave., Beach Haven, NJ, 08008
Location:
Ocean Front
Type:
House
ID:
41632
Bedding
Bedrooms:
4
King:
0
Queen:
1
Queen Beds: 1
Double Beds: 1
Single Beds: 2
Bunks: 2
1st Floor Bedroom: 1
Bathrooms:
2
Half Baths:
0
Three Quarter Baths:
0
Sleeps:
10
Occupants:
10
Additional Amenities
Dishwasher: Yes
Microwave: Yes
Coffee Maker: Yes
Toaster: Yes
Toaster Oven: Yes
Blender: Yes
Electric Heat: Yes
Phone Activated: Yes
Washer: Yes
Dryer: Yes
Iron: Yes
Ironing Board: Yes
Vacuum: Yes
Garage: Yes
# of Garage Spaces: 2
Parking: Yes
# of Parking Spaces: 2
Television: Yes
# of TVs: 1
Cable TV: Yes
Outside Shower: Yes
Sun/Open Deck: Yes
# of Sun/Open Deck(s): 1
Deck Furniture: Yes
1st Floor Bedroom: Yes
Wood Fireplace: Yes
BBQ Gas: Yes
DVD: Yes
# of Fireplaces: 1
Ping Pong Table: Yes
Level Yard: Yes
Waterfront: Yes
Beach Equipment: Yes
Dining Capacity (Inside): Yes
Tenant Brings Linens: Yes
Furnished: Yes
Walk in Shower: Yes
Stove: Yes
Full Size Refrigerator: Yes
Oven: Yes
Kitchen: Yes
# of DVDs: 2
Beach Badges: Yes
Blankets: Yes
Smoke Free: Yes
Enclosed Outside Shower: Yes
Crock Pot: Yes
# of Beach Badges: 7
Mattress Pads: Yes
Pillows: Yes
Pots Pans: Yes
Silverware: Yes
Dinnerware: Yes
Cooking Utensils: Yes
Beach Chairs: Yes
Beach Umbrella: Yes
Smart TV: Yes
# of SmartTV: 1
# of Outside Showers: 1
Smoke Detector: Yes
Deck Umbrella: Yes
First Floor Bathroom: Yes
# of Beach Chairs: 10
Get more information
Have questions about this property? Click here for more information!
Contact us!