Property ID#41641
20 E. Jeanette Avenue, Beach Haven Crest, NJ, 08008
$350.00/Daily-3 Night minimum - Any Day
Bedrooms:
5
Bathrooms:
2
Half-baths:
0
Occupancy:
11
Pets
Smoking
Internet
Elevator
Pool
Central air
Great rental house, awesome location ! Wonderfully updated Two bedrooms on the first floor. 6 Beach passes offered. Internet , gas grill , 3 parking spaces off street. Mid to late Sept only 3 night minimum. Summer weekly only Check in 3PM Check out 10am. . NICE CLEAN, LARGE HOME ON THE OCEAN SIDE CROSSING ONLY BEACH AVE (not a main road) TO GET TO THE OCEAN .Great rate for home this size and proximity to the ocean. There are a total of 8 beds. 2 queen, 1 full and 5 singles 2 full baths. Keurig coffeemaker for your pleasure! Tenants do not have access to retractable awning. Owner provides pillows and blankets for tenant use. Please refer to property 41641 when inquiring.
Rates & Fees
| Rate Type | Rate | Rate Period |
|---|---|---|
| Weekly Saturday | Booked | June 20, 2026 — June 27, 2026 |
| Weekly Saturday | Booked | June 27, 2026 — July 4, 2026 |
| Weekly Saturday | Booked | July 4, 2026 — July 11, 2026 |
| Weekly Saturday | Booked | July 11, 2026 — July 18, 2026 |
| Weekly Saturday | Booked | July 18, 2026 — July 25, 2026 |
| Weekly Saturday | Booked | July 25, 2026 — August 1, 2026 |
| Weekly Saturday | Booked | August 1, 2026 — August 8, 2026 |
| Weekly Saturday | Booked | August 8, 2026 — August 15, 2026 |
| Weekly Saturday | Booked | August 15, 2026 — August 22, 2026 |
| Weekly Saturday | Booked | August 22, 2026 — August 29, 2026 |
| Weekly Saturday | Booked | August 29, 2026 — September 5, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | September 19, 2026 — September 20, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | September 20, 2026 — September 21, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | September 21, 2026 — September 22, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | September 22, 2026 — September 23, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | September 23, 2026 — September 24, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | September 24, 2026 — September 25, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | September 25, 2026 — September 26, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | September 26, 2026 — September 27, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | September 27, 2026 — September 28, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | September 28, 2026 — September 29, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | September 29, 2026 — September 30, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | September 30, 2026 — October 1, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | October 1, 2026 — October 2, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | October 2, 2026 — October 3, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | October 3, 2026 — October 4, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | October 4, 2026 — October 5, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | October 5, 2026 — October 6, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | October 6, 2026 — October 7, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | October 7, 2026 — October 8, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | October 8, 2026 — October 9, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | October 9, 2026 — October 10, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | October 10, 2026 — October 11, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | October 11, 2026 — October 12, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | October 12, 2026 — October 13, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | October 13, 2026 — October 14, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | October 14, 2026 — October 15, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | October 15, 2026 — October 16, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | October 16, 2026 — October 17, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | October 17, 2026 — October 18, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | October 18, 2026 — October 19, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | October 19, 2026 — October 20, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | October 20, 2026 — October 21, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | October 21, 2026 — October 22, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | October 22, 2026 — October 23, 2026 |
| Daily-3 Night minimum - Any Day | $350.00 | October 23, 2026 — October 24, 2026 |
Availability Calendar
Available
Booked
Unavailable
Details
20 E. Jeanette Avenue, Beach Haven Crest, NJ, 08008
Location:
Ocean Side
Type:
House
ID:
41641
Bedding
Bedrooms:
5
King:
0
Queen:
2
Queen Beds: 2
Double Beds: 1
Single Beds: 5
1st Floor Bedroom: 1
Bathrooms:
2
Half Baths:
0
Three Quarter Baths:
0
Sleeps:
11
Occupants:
11
Additional Amenities
Dishwasher: Yes
Microwave: Yes
Disposal: Yes
Coffee Maker: Yes
Toaster: Yes
Blender: Yes
Ceiling Fans: Yes
# of Ceiling Fans: 5
Washer: Yes
Dryer: Yes
Iron: Yes
Ironing Board: Yes
Vacuum: Yes
Parking: Yes
# of Parking Spaces: 3
Cable TV: Yes
Sun/Open Deck: Yes
# of Sun/Open Deck(s): 2
Deck Furniture: Yes
1st Floor Bedroom: Yes
Open/Covered Porch: Yes
Patio: Yes
BBQ Gas: Yes
DVD: Yes
Lobster Pot: Yes
Dining Capacity (Inside): Yes
Tenant Brings Linens: Yes
Furnished: Yes
Stove: Yes
Full Size Refrigerator: Yes
Oven: Yes
Kitchen: Yes
Utils Incl. In Season: Yes
# of DVDs: 1
Beach Badges: Yes
Blankets: Yes
Enclosed Outside Shower: Yes
Crock Pot: Yes
Keurig: Yes
Dining Capacity (Outside): Yes
# of Beach Badges: 6
Mattress Pads: Yes
Cleaning Supplies: Yes
Pillows: Yes
Pots Pans: Yes
Silverware: Yes
Dinnerware: Yes
Cooking Utensils: Yes
Mixer: Yes
Smart TV: Yes
# of SmartTV: 1
Smoke Detector: Yes
Carbon Monoxide Detector: Yes
Trash Day: Yes
Recycling Day: Yes
Pick Up Key: Yes
Get more information
Have questions about this property? Click here for more information!
Contact us!



















