Property ID#42541

220 Kentford Avenue, Beach Haven, NJ, 08008
$1,050.00/Weekly Saturday
Bedrooms: 1
Bathrooms: 1
Half-baths: 0
Occupancy: 4
Pets
Smoking
Internet
Elevator
Pool
Central air

Great Ocean views from both decks. Front deck and roof top deck. Very cute and clean. Outdoor dining for four.

Rates & Fees

Rate Type Rate Rate Period
Weekly Saturday $1,050.00 April 25, 2026 — May 2, 2026
Weekly Saturday $1,050.00 May 2, 2026 — May 9, 2026
Weekly Saturday $1,050.00 May 9, 2026 — May 16, 2026
Weekly Saturday $1,050.00 May 16, 2026 — May 23, 2026
Weekly Saturday $1,400.00 May 23, 2026 — May 30, 2026
Weekly Saturday $1,400.00 May 30, 2026 — June 6, 2026
Weekly Saturday $1,400.00 June 6, 2026 — June 13, 2026
Weekly Saturday $1,925.00 June 13, 2026 — June 20, 2026
Weekly Saturday Booked June 20, 2026 — June 27, 2026
Weekly Saturday $1,925.00 June 27, 2026 — July 4, 2026
Weekly Saturday Booked July 4, 2026 — July 11, 2026
Weekly Saturday $1,925.00 July 11, 2026 — July 18, 2026
Weekly Saturday Booked July 18, 2026 — July 25, 2026
Weekly Saturday Booked July 25, 2026 — August 1, 2026
Weekly Saturday Booked August 8, 2026 — August 15, 2026
Weekly Saturday Booked August 15, 2026 — August 22, 2026
Weekly Saturday Booked August 22, 2026 — August 29, 2026
Weekly Saturday Booked August 29, 2026 — September 5, 2026
Weekly Saturday Booked September 5, 2026 — September 12, 2026
Weekly Saturday Booked September 12, 2026 — September 19, 2026
Weekly Saturday $1,400.00 September 19, 2026 — September 26, 2026
Weekly Saturday $1,050.00 September 26, 2026 — October 3, 2026
Weekly Saturday $1,050.00 October 3, 2026 — October 10, 2026
Weekly Saturday $1,050.00 October 10, 2026 — October 17, 2026
Weekly Saturday $1,050.00 October 17, 2026 — October 24, 2026

Availability Calendar

Available Booked Unavailable

Details

220 Kentford Avenue, Beach Haven, NJ, 08008
Unit: 2
Location: Ocean Block
Type: Condo
ID: 42541

Bedding

Bedrooms: 1
King: 0
Queen: 0
Double Beds: 1
Sofa Beds (Queen): 1
Bathrooms: 1
Half Baths: 0
Three Quarter Baths: 0
Sleeps: 4
Occupants: 4

Additional Amenities

Dishwasher: Yes
Microwave: Yes
Toaster Oven: Yes
Blender: Yes
Ceiling Fans: Yes
# of Ceiling Fans: 1
Washer: Yes
Dryer: Yes
W/D (Shared): Yes
Iron: Yes
Ironing Board: Yes
Vacuum: Yes
# of Parking Spaces: 2
# of TVs: 1
Cable TV: Yes
Sun/Open Deck: Yes
# of Sun/Open Deck(s): 2
Deck Furniture: Yes
BBQ Gas: Yes
Wall AC: Yes
# of AC Units: 2
Dining Capacity (Inside): Yes
Tenant Brings Linens: Yes
Stove: Yes
Full Size Refrigerator: Yes
Oven: Yes
Kitchen: Yes
Utils Incl. In Season: Yes
# of DVDs: 1
Blankets: Yes
Rooftop Deck: Yes
Enclosed Outside Shower: Yes
Keurig: Yes
Outside Shower Shared: Yes
Mattress Pads: Yes
Cleaning Supplies: Yes
Pillows: Yes
Pots Pans: Yes
Silverware: Yes
Dinnerware: Yes
Cooking Utensils: Yes
Dining Table: Yes
# of SmartTV: 1
Trash Day: Yes
Recycling Day: Yes
Pick Up Key: Yes

Get more information

Have questions about this property? Click here for more information!

Contact us!

Reserve now

Are you interested in this property? Click here to reserve it now!

Reserve now!