Property ID#46937
157A Long Beach Blvd., Loveladies, NJ, 08008
$3,000.00/Weekly Saturday
Bedrooms:
5
Bathrooms:
2
Half-baths:
0
Occupancy:
10
Pets
Smoking
Internet
Elevator
Pool
Central air
CHECK-IN TIME IS 4PM AND CHECK-OUT TIME IS 10AM. 5 bedroom house in Loveladies. New A/C and heater units. New 70\" TV. New sliding doors and railings. Owner provides linens, towels and beach towels. Tenant must wash and fold for the next tenants if they are used. Owner supplies beach badges as a courtesy but gives no guarantee on availability. Tenant must replace lost beach badges. Portable crib available. Please wash all linens and towels-place on beds. House to be left clean for next tenant..If not $150 will be deducted from security for cleaning..Not a Pet-Free home...SB#32 BL#435
Rates & Fees
| Rate Type | Rate | Rate Period |
|---|---|---|
| Weekly Saturday | $3,000.00 | May 2, 2026 — May 9, 2026 |
| Weekly Sunday | $3,000.00 | May 3, 2026 — May 10, 2026 |
| Weekly Saturday | $3,000.00 | May 9, 2026 — May 16, 2026 |
| Weekly Sunday | $3,000.00 | May 10, 2026 — May 17, 2026 |
| Weekly Saturday | $3,000.00 | May 16, 2026 — May 23, 2026 |
| Weekly Sunday | $3,000.00 | May 17, 2026 — May 24, 2026 |
| Weekly Saturday | $3,000.00 | May 23, 2026 — May 30, 2026 |
| Weekly Sunday | $3,000.00 | May 24, 2026 — May 31, 2026 |
| Weekly Saturday | $3,500.00 | May 30, 2026 — June 6, 2026 |
| Weekly Sunday | $3,500.00 | May 31, 2026 — June 7, 2026 |
| Weekly Saturday | $4,500.00 | June 6, 2026 — June 13, 2026 |
| Weekly Sunday | $4,500.00 | June 7, 2026 — June 14, 2026 |
| Weekly Saturday | $4,500.00 | June 13, 2026 — June 20, 2026 |
| Weekly Sunday | $4,500.00 | June 14, 2026 — June 21, 2026 |
| Weekly Saturday | $4,500.00 | June 20, 2026 — June 27, 2026 |
| Weekly Sunday | Booked | June 21, 2026 — June 28, 2026 |
| Weekly Saturday | Booked | June 27, 2026 — July 4, 2026 |
| Weekly Sunday | Booked | June 28, 2026 — July 5, 2026 |
| Weekly Saturday | Booked | July 4, 2026 — July 11, 2026 |
| Weekly Sunday | Booked | July 5, 2026 — July 12, 2026 |
| Weekly Saturday | Booked | July 11, 2026 — July 18, 2026 |
| Weekly Sunday | Booked | July 12, 2026 — July 19, 2026 |
| Weekly Saturday | Booked | July 18, 2026 — July 25, 2026 |
| Weekly Sunday | Booked | July 19, 2026 — July 26, 2026 |
| Weekly Saturday | Booked | July 25, 2026 — August 1, 2026 |
| Weekly Sunday | Booked | July 26, 2026 — August 2, 2026 |
| Weekly Saturday | Booked | August 1, 2026 — August 8, 2026 |
| Weekly Sunday | Booked | August 2, 2026 — August 9, 2026 |
| Weekly Saturday | Booked | August 8, 2026 — August 15, 2026 |
| Weekly Sunday | Booked | August 9, 2026 — August 16, 2026 |
| Weekly Saturday | Booked | August 15, 2026 — August 22, 2026 |
| Weekly Sunday | Booked | August 16, 2026 — August 23, 2026 |
| Weekly Saturday | $5,500.00 | August 22, 2026 — August 29, 2026 |
| Weekly Sunday | $5,500.00 | August 23, 2026 — August 30, 2026 |
| Weekly Saturday | $4,500.00 | August 29, 2026 — September 5, 2026 |
| Weekly Sunday | $3,500.00 | August 30, 2026 — September 6, 2026 |
| Weekly Saturday | $3,500.00 | September 5, 2026 — September 12, 2026 |
| Weekly Sunday | $3,500.00 | September 6, 2026 — September 13, 2026 |
| Weekly Saturday | $3,500.00 | September 12, 2026 — September 19, 2026 |
| Weekly Sunday | $3,500.00 | September 13, 2026 — September 20, 2026 |
| Weekly Saturday | $3,500.00 | September 19, 2026 — September 26, 2026 |
| Weekly Sunday | $3,500.00 | September 20, 2026 — September 27, 2026 |
| Weekly Saturday | $3,500.00 | September 26, 2026 — October 3, 2026 |
Availability Calendar
Available
Booked
Unavailable
Details
157A Long Beach Blvd., Loveladies, NJ, 08008
Location:
Ocean Side
Type:
House
ID:
46937
Bedding
Bedrooms:
5
King:
2
Queen:
2
King Beds: 2
Queen Beds: 2
Single Beds: 2
Bathrooms:
2
Half Baths:
0
Three Quarter Baths:
0
Sleeps:
10
Occupants:
10
Additional Amenities
Cribs: Yes
Portable Cribs: Yes
Dishwasher: Yes
Microwave: Yes
Disposal: Yes
Coffee Maker: Yes
Toaster: Yes
Blender: Yes
Gas Heat: Yes
Washer: Yes
Dryer: Yes
Iron: Yes
Ironing Board: Yes
Vacuum: Yes
Parking: Yes
# of Parking Spaces: 10
Television: Yes
# of TVs: 6
Cable TV: Yes
Outside Shower: Yes
Sun/Open Deck: Yes
# of Sun/Open Deck(s): 3
Deck Furniture: Yes
Wood Fireplace: Yes
BBQ Gas: Yes
Wall AC: Yes
# of AC Units: 6
DVD: Yes
Gas Log Fireplace: Yes
# of Fireplaces: 1
Level Yard: Yes
Private Yard: Yes
Linens Provided: Yes
Beach Equipment: Yes
Lobster Pot: Yes
Food Processor: Yes
Dining Capacity (Inside): Yes
Furnished: Yes
Utils Included: Yes
Walk in Shower: Yes
Stove: Yes
Full Size Refrigerator: Yes
Oven: Yes
Kitchen: Yes
Utils Incl. In Season: Yes
Beach Badges: Yes
Blankets: Yes
Gourmet Kitchen: Yes
Smoke Free: Yes
Rooftop Deck: Yes
Enclosed Outside Shower: Yes
Private/Assoc Beach Access: Yes
Keurig: Yes
Outside Shower Shared: Yes
Dining Capacity (Outside): Yes
# of Beach Badges: 10
Mattress Pads: Yes
Cleaning Supplies: Yes
Pillows: Yes
Pots Pans: Yes
Silverware: Yes
Dinnerware: Yes
Cooking Utensils: Yes
Bath Towels: Yes
Beach Towels: Yes
Beach Chairs: Yes
Beach Umbrella: Yes
# of Dishwasher: 1
Mixer: Yes
Kitchen Island: Yes
# of Washer: 1
# of Dryer: 1
Smart TV: Yes
# of SmartTV: 2
# of Outside Showers: 1
Smoke Detector: Yes
Carbon Monoxide Detector: Yes
Fire Extinguisher: Yes
Deck Umbrella: Yes
First Floor Bathroom: Yes
# of Beach Chairs: 10
Number of Ensuite Baths: Yes
Drip Coffee: Yes
Hairdryer: Yes
Flat Top Stove: Yes
Get more information
Have questions about this property? Click here for more information!
Contact us!











